Wards
The results for each ward that has declared are shown below.
Viewing page 1 of 9.
Ward | Party | Elected |
---|---|---|
Alderley Edge | Alderley Edge First | Browne, Craig Julian |
Alsager | Labour Party | Drake, Brian Thomas |
Alsager | Liberal Democrats | Fletcher, Rod |
Alsager | Liberal Democrats | Kain, Reg |
Audlem | Conservative Party | Bailey, Rachel Anne |
Bollington | Labour Party | Edwards, Ken |
Bollington | Labour Party | Place, John William |
Brereton Rural | Conservative Party | Wray, John |
Broken Cross and Upton | Labour Party | Snowball, Judy |
Broken Cross and Upton | Labour Party | Vernon, Rob |
Page last reviewed: 01/05/2024
Thank you for your feedback.