Register of licensed houses in multiple occupation
If a HMO is occupied by five or more people who form two or more households, there should be a HMO licence in place (some exceptions apply). This includes any HMO which is a building or converted flat. It also applies to purpose built flats where there are up to two flats in the block and one or both are occupied as a HMO.
We are required to maintain a public register of licences for houses in multiple occupation. The full register is available to view for free by contacting us to arrange an appointment. If you require a copy of the register, there is an administration charge of £88.50 (correct at 1 April 2024).
You can tell us about a house of multiple occupation if it isn't listed.
Licensed HMO register
Search for a registered HMO
Total results: 253. Viewing page 1 of 13.
Click on a heading to sort by that column.
Licence reference ▲▼ | Building name or number and street ▲▼ | Area ▲▼ | Postcode ▲▼ | Licence expiry date ▲▼ |
---|---|---|---|---|
CEC/HMO/0037 | 234 Hungerford Road | Crewe | CW1 6EX | 12/10/2026 |
CEC/HMO/0039 | 267 Walthall Street | Crewe | CW2 7LE | 22/03/2027 |
CEC/HMO/0041 | 49 Victoria Road | Macclesfield | SK10 3JA | 09/09/2027 |
CEC/HMO/0042 | 49 Bond Street | Macclesfield | SK11 6QS | 09/05/2027 |
CEC/HMO/0046 | 293 Nantwich Road | Crewe | CW2 6PF | 11/08/2027 |
CEC/HMO/0047 | 127a Edleston Road | Crewe | CW2 7HP | 17/01/2026 |
CEC/HMO/0048 | 29 Edleston Road | Crewe | CW2 7HL | 10/01/2028 |
CEC/HMO/0049 | 42 Beech Lane | Macclesfield | SK10 2DS | 16/06/2025 |
CEC/HMO/0050 | 41 Edleston Road | Crewe | CW2 7HL | 19/11/2027 |
CEC/HMO/0052 | 85 Bridge Street | Macclesfield | SK11 6PZ | 18/01/2027 |
CEC/HMO/0056 | 16 Gainsborough Road | Crewe | CW2 7PH | 16/10/2028 |
CEC/HMO/0057 | 7 Hatton Street | Macclesfield | SK11 6RZ | 14/07/2025 |
CEC/HMO/0058 | 285 Nantwich Road | Crewe | CW2 6PF | 01/03/2028 |
CEC/HMO/0059 | 82a Wheelock Street | Middlewich | CW10 9AE | 07/04/2029 |
CEC/HMO/0060 | 128 Oxford Road | Macclesfield | SK11 8JG | 21/02/2027 |
CEC/HMO/0061 | 237 Nantwich Road | Crewe | CW2 6NU | 25/03/2029 |
CEC/HMO/0062 | The Vine Earle Street | Crewe | CW1 2BJ | 11/02/2025 |
CEC/HMO/0063 | 2 Mayfair Drive | Crewe | CW1 5BB | 24/06/2024 |
CEC/HMO/0065 | 57 Park Green | Macclesfield | SK11 7NH | 12/01/2026 |
CEC/HMO/0068 | 11 Wheelock Street | Middlewich | CW10 9AG | 19/05/2027 |
CEC/HMO/0069 | 20 Camm Street | Crewe | CW2 7DN | 05/10/2026 |
CEC/HMO/0071 | 395 Crewe Road | Nantwich | CW5 6NW | 26/09/2026 |
CEC/HMO/0072 | 7 Rookery Close | Nantwich | CW5 5SJ | 16/05/2026 |
CEC/HMO/0073 | 19 High Street | Macclesfield | SK11 8BR | 05/09/2026 |
CEC/HMO/0074 | 15 Pickmere Road | Wilmslow | SK9 3SR | 08/11/2026 |
CEC/HMO/0075 | 110 Buxton Road | Macclesfield | SK10 1JS | 24/11/2026 |
CEC/HMO/0076 | 51 Byrons Lane | Macclesfield | SK11 7JW | 24/11/2026 |
CEC/HMO/0077 | 70 Byrons Lane | Macclesfield | SK11 7JS | 24/11/2026 |
CEC/HMO/0078 | 44 Beech Lane | Macclesfield | SK10 2DS | 14/08/2027 |
CEC/HMO/0079 | 54 West Bond Street | Macclesfield | SK11 8EQ | 24/11/2026 |
CEC/HMO/0080 | 46 Beech Lane | Macclesfield | SK10 2DS | 24/11/2026 |
CEC/HMO/0081 | 49 Beech Lane | Macclesfield | SK10 2DS | 24/11/2026 |
CEC/HMO/0082 | 45 Gainsborough Road | Crewe | CW2 7PH | 26/09/2027 |
CEC/HMO/0084 | 38 Wistaston Road | Crewe | CW2 7RA | 13/12/2027 |
CEC/HMO/0085 | 166 Edleston Road | Crewe | CW2 7EZ | 17/10/2028 |
CEC/HMO/0086 | Orchard House, Orchard Street, Willaston | Nantwich | CW5 6QW | 22/08/2028 |
CEC/HMO/0088 | 24 Cumberland Street | Macclesfield | SK10 1DD | 24/05/2026 |
CEC/HMO/0089 | 1 Capel Way | Nantwich | CW5 5UG | 05/10/2025 |
CEC/HMO/0090 | 72 Chelford Road | Macclesfield | SK10 3LQ | 30/09/2025 |
CEC/HMO/0091 | 49 Gainsborough Road | Crewe | CW2 7PH | 17/05/2028 |
CEC/HMO/0092 | 107 Catherine Street | Crewe | CW2 6HE | 11/03/2029 |
CEC/HMO/0093 | 179 Ruskin Road | Crewe | CW2 7JX | 25/05/2026 |
CEC/HMO/0094 | 46 Nelson Street | Crewe | CW2 7LJ | 30/09/2025 |
CEC/HMO/0095 | 60 High Street | Macclesfield | SK11 8BR | 30/09/2025 |
CEC/HMO/0097 | 268 Walthall Street | Crewe | CW2 7LE | 30/09/2025 |
CEC/HMO/0098 | 282 Walthall Street | Crewe | CW2 7LE | 18/12/2028 |
CEC/HMO/0099 | 199 Crewe Road | Crewe | CW2 5AH | 30/09/2025 |
CEC/HMO/0100 | 163 Walthall Street | Crewe | CW2 7LD | 07/01/2026 |
CEC/HMO/0102 | 10 Lawton Street | Crewe | CW2 7HZ | 30/09/2025 |
CEC/HMO/0104 | 92-94 Nantwich Road | Crewe | CW2 6AT | 30/09/2025 |
CEC/HMO/0105 | 40 West Street | Crewe | CW1 3HA | 26/11/2024 |
CEC/HMO/0106 | 106 Chestergate | Macclesfield | SK11 6DU | 10/12/2028 |
CEC/HMO/0107 | 16 Hightown | Crewe | CW1 3BS | 07/01/2027 |
CEC/HMO/0108 | 5 Lawton Street | Crewe | CW2 7HZ | 07/08/2027 |
CEC/HMO/0109 | 15 Langley Drive | Crewe | CW2 8LP | 30/09/2025 |
CEC/HMO/0110 | 59 Derrington Avenue | Crewe | CW2 7JB | 30/09/2025 |
CEC/HMO/0111 | 273 West Street | Crewe | CW1 3HU | 25/10/2025 |
CEC/HMO/0113 | 67-69 Edleston Road | Crewe | CW2 7HP | 11/09/2025 |
CEC/HMO/0114 | 1 Trinity Close, Wistaston | Crewe | CW2 8FD | 11/07/2024 |
CEC/HMO/0115 | 31 West Street | Crewe | CW1 5PL | 20/11/2028 |
CEC/HMO/0116 | 7 Rodney Street | Macclesfield | SK11 6TU | 09/05/2026 |
CEC/HMO/0117 | 8 Nile Street | Crewe | CW2 7LL | 01/02/2025 |
CEC/HMO/0118 | 115 Walthall Street | Crewe | CW2 7LB | 01/02/2025 |
CEC/HMO/0119 | 334 Nantwich Road | Crewe | CW2 6PB | 30/09/2024 |
CEC/HMO/0120 | 345 Hungerford Road | Crewe | CW1 5EZ | 30/09/2025 |
CEC/HMO/0121 | 60 Hope Street | Crewe | CW2 7DR | 22/11/2024 |
CEC/HMO/0122 | 22 Crompton Road | Macclesfield | SK11 8DS | 29/11/2025 |
CEC/HMO/0123 | 14 Richard Street | Crewe | CW1 3AF | 19/12/2024 |
CEC/HMO/0124 | 22 Valley Road, Wistaston | Crewe | CW2 8JY | 30/09/2025 |
CEC/HMO/0125 | 3 Greenway | Crewe | CW1 4JN | 20/01/2025 |
CEC/HMO/0126 | 86 Samuel Street | Crewe | CW1 3AE | 11/01/2024 |
CEC/HMO/0127 | 26 Westminster Street | Crewe | CW2 7LG | 23/01/2025 |
CEC/HMO/0131 | 16 Rolls Avenue | Crewe | CW1 3GE | 14/01/2025 |
CEC/HMO/0132 | 68 Nelson Street | Crewe | CW2 7LN | 12/06/2025 |
CEC/HMO/0133 | 23 Appleton Walk | Wilmslow | SK9 2HN | 12/08/2025 |
CEC/HMO/0134 | 445 West Street | Crewe | CW1 3HZ | 30/09/2024 |
CEC/HMO/0135 | 22 Cumberland Street | Macclesfield | SK10 1DD | 24/05/2026 |
CEC/HMO/0136 | 87 Walthall Street | Crewe | CW2 7LB | 28/04/2025 |
CEC/HMO/0137 | 21 Princess Drive | Crewe | CW2 8HP | 29/01/2025 |
CEC/HMO/0140 | Magpie House, 57 Earle Street | Crewe | CW1 2AS | 12/02/2024 |
CEC/HMO/0144 | 18 Catherine Street | Crewe | CW2 6HD | 24/05/2025 |
CEC/HMO/0146 | 142 Walthall Street | Crewe | CW2 7LB | 25/05/2028 |
CEC/HMO/0150 | 159 Walthall Street | Crewe | CW2 7LD | 02/06/2025 |
CEC/HMO/0151 | 121 Gainsborough Road | Crewe | CW2 7PJ | 17/01/2025 |
CEC/HMO/0152 | 123 Gainsborough Road | Crewe | CW2 7PJ | 17/01/2025 |
CEC/HMO/0153 | 13 Buxton Avenue | Crewe | CW1 6EU | 11/12/2024 |
CEC/HMO/0155 | 193 Park Lane | Macclesfield | SK11 6UD | 19/01/2025 |
CEC/HMO/0156 | 195 Park Lane | Macclesfield | SK11 6UD | 18/03/2025 |
CEC/HMO/0157 | 90 Mill Street | Crewe | CW2 7AR | 23/04/2025 |
CEC/HMO/0158 | 51 Earle Street | Crewe | CW1 2AS | 14/03/2025 |
CEC/HMO/0159 | 268 Nantwich Road | Crewe | CW2 6NS | 11/12/2024 |
CEC/HMO/0160 | 235 Walthall Street | Crewe | CW2 7LE | 11/12/2024 |
CEC/HMO/0161 | 255 Walthall Street | Crewe | CW2 7LE | 11/12/2024 |
CEC/HMO/0162 | 222 Ruskin Road | Crewe | CW2 7JY | 03/07/2025 |
CEC/HMO/0163 | 280 Walthall Street | Crewe | CW2 7LE | 19/01/2025 |
CEC/HMO/0164 | 36 Pownall Street | Macclesfield | SK10 1DF | 02/05/2025 |
CEC/HMO/0165 | 22 Beech Lane | Macclesfield | SK10 2DR | 17/10/2024 |
CEC/HMO/0166 | 50 Lawton Street | Crewe | CW2 7HZ | 26/04/2028 |
CEC/HMO/0167 | 23 Nelson Street | Crewe | CW2 7LN | 02/08/2027 |
CEC/HMO/0168 | 10 Stalbridge Road | Crewe | CW2 7LP | 04/09/2025 |
CEC/HMO/0169 | 27 Electricity Street | Crewe | CW2 7EW | 08/11/2026 |
CEC/HMO/0171 | 33 Walthall Street | Crewe | CW2 7LA | 01/02/2025 |
CEC/HMO/0172 | 32 Hall O Shaw Street | Crewe | CW1 4AE | 28/04/2027 |
CEC/HMO/0173 | 63 Delamere Street | Crewe | CW1 2JX | 04/03/2025 |
CEC/HMO/0174 | 97 Ruskin Road | Crewe | CW2 7JS | 20/09/2025 |
CEC/HMO/0175 | 88a Robin Lane | Macclesfield | SK11 0LH | 11/01/2024 |
CEC/HMO/0176 | 86 Nelson Street | Crewe | CW2 7LN | 29/11/2024 |
CEC/HMO/0177 | The Liberal, 1 Gatefield Street | Crewe | CW1 2JP | 30/09/2025 |
CEC/HMO/0178 | 14 Stalbridge Road | Crewe | CW2 7LP | 11/07/2024 |
CEC/HMO/0179 | 24 Samuel Street | Crewe | CW1 3AB | 23/12/2024 |
CEC/HMO/0180 | 213 Alton Street | Crewe | CW2 7PU | 23/11/2024 |
CEC/HMO/0182 | 47 Lawton Street | Crewe | CW2 7HZ | 05/01/2025 |
CEC/HMO/0183 | Holford Farm Chester Road | Knutsford | WA16 0TZ | 02/03/2027 |
CEC/HMO/0184 | 98 Nantwich Road | Crewe | CW2 6AT | 24/05/2025 |
CEC/HMO/0187 | The Wharf Residence, Thomas Street | Crewe | CW1 2BD | 24/05/2025 |
CEC/HMO/0188 | The Railway Residence 92 Victoria Street | Crewe | CW12JN | 27/07/2025 |
CEC/HMO/0189 | The Railway Residence 94-96 Victoria Street | Crewe | CW12JN | 27/07/2025 |
CEC/HMO/0190 | 178 Ruskin Road | Crewe | CW2 7JX | 25/11/2026 |
CEC/HMO/0192 | The Angel 2 Victoria Centre | Crewe | CW1 2PU | 30/09/2025 |
CEC/HMO/0193 | The Barrel (ground Floor)38 Nantwich Road | Crewe | CW2 6AD | 30/09/2025 |
CEC/HMO/0194 | The Barrel (first Floor)38 Nantwich Road | Crewe | CW2 6AD | 30/09/2025 |
CEC/HMO/0195 | 1 Stalbridge Road | Crewe | CW2 7LR | 30/09/2024 |
CEC/HMO/0196 | 260 Nantwich Road | Crewe | CW2 6NS | 17/05/2028 |
CEC/HMO/0197 | 270 Walthall Street | Crewe | CW2 7LE | 30/09/2024 |
CEC/HMO/0198 | 199a Peter Street | Macclesfield | SK11 8ES | 24/01/2026 |
CEC/HMO/0199 | 199c Peter Street | Macclesfield | SK11 8ES | 24/01/2026 |
CEC/HMO/0200 | 41 Laura Street | Crewe | CW2 6HA | 30/09/2024 |
CEC/HMO/0201 | Abbeyfield House 23c Bexton Road | Knutsford | WA16 0EE | 12/11/2025 |
CEC/HMO/0202 | 75 London Road | Macclesfield | SK11 7RL | 26/05/2025 |
CEC/HMO/0203 | 19 Catherine Street | Crewe | CW2 6HD | 30/06/2027 |
CEC/HMO/0204 | 170 London Road | Macclesfield | SK11 7SW | 24/03/2025 |
CEC/HMO/0205 | 89 Ruskin Road | Crewe | CW2 7JS | 24/11/2024 |
CEC/HMO/0206 | 123 Derrington Avenue | Crewe | CW2 7JA | 23/11/2024 |
CEC/HMO/0207 | 231 Walthall Street | Crewe | CW2 7LE | 06/05/2025 |
CEC/HMO/0208 | 54 Gainsborough Road | Crewe | CW2 7PH | 16/07/2025 |
CEC/HMO/0209 | 25 St Johns Road | Macclesfield | SK11 6XW | 19/06/2025 |
CEC/HMO/0210 | 47 Brock Street | Macclesfield | SK10 1DH | 23/07/2025 |
CEC/HMO/0211 | 8 Samuel Street | Crewe | CW1 3AB | 09/05/2026 |
CEC/HMO/0212 | 58 Brooklyn Street | Crewe | CW2 7JE | 08/01/2025 |
CEC/HMO/0213 | 149 Westminster Street | Crewe | CW2 7LF | 23/11/2024 |
CEC/HMO/0214 | 212 Hungerford Road | Crewe | CW1 6EX | 21/08/2025 |
CEC/HMO/0215 | 53 Byrons Lane | Macclesfield | SK11 7JW | 18/09/2025 |
CEC/HMO/0218 | 107 Derrington Avenue | Crewe | CW2 7JA | 11/04/2025 |
CEC/HMO/0220 | 91-93 Flag Lane | Crewe | CW2 7QT | 11/03/2028 |
CEC/HMO/0221 | 276 Walthall Street | Crewe | CW2 7LE | 01/03/2027 |
CEC/HMO/0222 | 32 Peckforton Walk | Wilmslow | SK9 2NX | 17/02/2026 |
CEC/HMO/0223 | 143 Edleston Road | Crewe | CW2 7HR | 02/02/2026 |
CEC/HMO/0224 | 237 Walthall Street | Crewe | CW2 7LE | 27/02/2029 |
CEC/HMO/0225 | 23 Stalbridge Road | Crewe | CW2 7LW | 03/08/2026 |
CEC/HMO/0226 | 272 Walthall Street | Crewe | CW2 7LE | 20/09/2025 |
CEC/HMO/0227 | 9 Hungerford Road | Crewe | CW1 5EQ | 19/05/2025 |
CEC/HMO/0228 | 119 Gainsborough Road | Crewe | CW2 7PJ | 19/04/2025 |
CEC/HMO/0229 | 37 Westbrook Drive | Macclesfield | SK10 3AQ | 04/07/2025 |
CEC/HMO/0230 | 182 Wistaston Road | Crewe | CW2 7RJ | 20/09/2025 |
CEC/HMO/0231 | 122 Wistaston Road | Crewe | CW2 7RQ | 19/05/2025 |
CEC/HMO/0232 | 40 Bright Street | Crewe | CW1 3AQ | 16/06/2025 |
CEC/HMO/0233 | 14 Samuel Street | Crewe | CW1 3AB | 16/06/2025 |
CEC/HMO/0234 | 92 Brooklyn Street | Crewe | CW2 7JE | 16/06/2025 |
CEC/HMO/0235 | 153 Ruskin Road | Crewe | CW2 7JX | 24/06/2025 |
CEC/HMO/0236 | 78 Edleston Road | Crewe | CW2 7HD | 23/09/2025 |
CEC/HMO/0237 | 22 Catherine Street | Macclesfield | SK11 6ET | 28/11/2026 |
CEC/HMO/0238 | 5 Edleston Road | Crewe | CW2 7HJ | 17/09/2025 |
CEC/HMO/0239 | 50 Derrington Avenue | Crewe | CW2 7JB | 28/09/2025 |
CEC/HMO/0240 | 301 West Street | Crewe | CW1 3HU | 09/02/2025 |
CEC/HMO/0241 | 38 Brooklyn Street | Crewe | CW2 7JF | 23/09/2025 |
CEC/HMO/0242 | 57 Middlewich Street | Crewe | CW1 4DA | 30/01/2026 |
CEC/HMO/0243 | 49 Shaw Drive | Knutsford | WA16 8JR | 30/09/2025 |
CEC/HMO/0244 | 6 Furnival Street | Crewe | CW2 7LH | 10/06/2025 |
CEC/HMO/0245 | 108 Gresty Road | Crewe | CW2 6EF | 07/09/2025 |
CEC/HMO/0246 | 101 Gainsborough Road | Crewe | CW2 7PJ | 30/09/2025 |
CEC/HMO/0247 | 122 Henry Street | Crewe | CW1 4BQ | 10/01/2025 |
CEC/HMO/0248 | 10 Snapebrook Grove | Wilmslow | SK9 2PW | 17/12/2025 |
CEC/HMO/0249 | 33 Stewart Street | Crewe | CW2 7RW | 18/11/2025 |
CEC/HMO/0250 | 35 Ford Lane | Crewe | CW1 3EQ | 18/11/2025 |
CEC/HMO/0251 | 22 Wood Street | Crewe | CW2 6HH | 10/11/2025 |
CEC/HMO/0252 | 9 Bewick Walk | Knutsford | WA16 8HN | 24/11/2025 |
CEC/HMO/0253 | 10 Myrtle Street | Crewe | CW2 7HY | 24/11/2025 |
CEC/HMO/0254 | 278 Walthall Street | Crewe | CW2 7LE | 12/09/2025 |
CEC/HMO/0256 | 87 West Street | Crewe | CW1 3HF | 13/01/2026 |
CEC/HMO/0257 | 35 Walthall Street | Crewe | CW2 7LA | 27/01/2026 |
CEC/HMO/0258 | 119 Derrington Avenue | Crewe | CW2 7JA | 27/01/2026 |
CEC/HMO/0259 | 239 Ruskin Road | Crewe | CW2 7JY | 31/01/2026 |
CEC/HMO/0260 | 212 Wistaston Road, Crewe | Crewe | CW2 7RJ | 23/02/2026 |
CEC/HMO/0261 | 248 Walthall Street | Crewe | CW2 7LD | 02/09/2026 |
CEC/HMO/0262 | 206 Henry Street | Crewe | CW1 4BG | 10/02/2026 |
CEC/HMO/0263 | 34 Nelson Street | Crewe | CW2 7LJ | 02/08/2026 |
CEC/HMO/0264 | 337 Hungerford Road | Crewe | CW1 5EZ | 03/09/2026 |
CEC/HMO/0265 | 29 Westbrook Drive | Macclesfield | SK10 3AQ | 24/10/2026 |
CEC/HMO/0266 | 335 Hungerford Road | Crewe | CW1 5EZ | 13/10/2026 |
CEC/HMO/0267 | The Merchants House 59 Buxton Road | Macclesfield | SK10 1JX | 07/06/2026 |
CEC/HMO/0268 | 53 Delamere Street | Crewe | CW1 2JX | 24/05/2026 |
CEC/HMO/0269 | 180 Nantwich Road | Crewe | CW2 6BP | 27/06/2026 |
CEC/HMO/0270 | 14 Beech Lane | Macclesfield | SK10 2DR | 14/06/2026 |
CEC/HMO/0271 | 48 Furnival Street | Crewe | CW2 7LH | 07/06/2026 |
CEC/HMO/0272 | 91 Hungerford Road | Crewe | CW1 5EY | 26/07/2026 |
CEC/HMO/0273 | 36 Samuel Street | Crewe | CW1 3AB | 14/07/2026 |
CEC/HMO/0274 | 75 Derrington Avenue | Crewe | CW2 7JB | 31/08/2026 |
CEC/HMO/0275 | 191 Badger Avenue | Crewe | CW1 3LJ | 09/09/2026 |
CEC/HMO/0276 | 62 Samuel Street | Crewe | CW1 3AE | 24/11/2026 |
CEC/HMO/0277 | 4 Victoria Street | Knutsford | WA16 6HY | 29/09/2026 |
CEC/HMO/0278 | 8 Lord Street | Crewe | CW2 7DL | 25/11/2026 |
CEC/HMO/0279 | 151 Westminster Street | Crewe | CW2 7LF | 09/12/2026 |
CEC/HMO/0280 | 130 West Street | Crewe | CW1 3HG | 12/12/2026 |
CEC/HMO/0281 | 109 Walthall Street | Crewe | CW2 7LB | 21/06/2027 |
CEC/HMO/0282 | 301b Nantwich Road | Crewe | CW2 6PF | 13/10/2026 |
CEC/HMO/0283 | 100 Bedford Street | Crewe | CW2 6JD | 25/04/2027 |
CEC/HMO/0284 | 1 Broad Street | Crewe | CW1 3DF | 22/11/2026 |
CEC/HMO/0285 | 266 Nantwich Road | Crewe | CW2 6NS | 06/12/2026 |
CEC/HMO/0286 | 33 Lawton Street | Crewe | CW2 7HZ | 14/12/2026 |
CEC/HMO/0287 | 147 Westminster Street | Crewe | CW2 7LF | 09/12/2026 |
CEC/HMO/0288 | 202 Walthall Street | Crewe | CW2 7LD | 14/12/2026 |
CEC/HMO/0289 | 25 Union Street | Crewe | CW2 7DJ | 22/11/2027 |
CEC/HMO/0290 | 77 Underwood Lane | Crewe | CW1 3JT | 14/01/2027 |
CEC/HMO/0291 | 5 Stamford Avenue | Crewe | CW2 7QD | 13/01/2027 |
CEC/HMO/0292 | 36 Stalbridge Road | Crewe | CW2 7LP | 22/11/2026 |
CEC/HMO/0293 | 2 Rowans Close | Crewe | CW1 3GQ | 21/12/2026 |
CEC/HMO/0294 | 51 Manchester Road | Knutsford | WA16 0LX | 02/02/2027 |
CEC/HMO/0295 | 33 Knowle Park | Wilmslow | SK9 3DU | 20/03/2027 |
CEC/HMO/0296 | 32 Lime Walk | Wilmslow | SK9 2HW | 21/03/2027 |
CEC/HMO/0297 | 147 Blackden Walk | Wilmslow | SK9 2EZ | 10/03/2027 |
CEC/HMO/0298 | 19 Peckforton Walk | Wilmslow | SK9 2NZ | 06/04/2027 |
CEC/HMO/0299 | 21a Edleston Road | Crewe | CW2 7HL | 08/06/2027 |
CEC/HMO/0300 | 17 Manchester Road | Knutsford | WA16 0LY | 10/07/2028 |
CEC/HMO/0301 | 81 Park Lane | Macclesfield | SK11 6TX | 18/07/2027 |
CEC/HMO/0302 | 352 Hungerford Road | Crewe | CW1 6HD | 18/08/2027 |
CEC/HMO/0303 | 190 Crompton Road | Macclesfield | SK11 8EH | 14/08/2027 |
CEC/HMO/0304 | The Lindens, 14 Chester Road | Middlewich | CW10 9ET | 21/05/2029 |
CEC/HMO/0305 | 4 Chester Road | Macclesfield | SK11 8DG | 14/08/2027 |
CEC/HMO/0306 | 27 Park Street | Macclesfield | SK11 6SR | 06/09/2027 |
CEC/HMO/0307 | 64 Blackden Walk | Wilmslow | SK9 2EZ | 14/11/2027 |
CEC/HMO/0308 | The Staff House C/o Rookery Hall Hotel & Spa Main Road | Nantwich | CW5 6DQ | 14/12/2027 |
CEC/HMO/0309 | 9 Prestbury Road | Macclesfield | SK10 1AU | 10/11/2027 |
CEC/HMO/0310 | 38 Buxton Road | Macclesfield | SK10 1JS | 17/07/2028 |
CEC/HMO/0311 | 28 West Avenue | Crewe | CW1 3AD | 23/10/2028 |
CEC/HMO/0312 | Tudor Lodge 88 Robin Lane | Macclesfield | SK11 0LH | 22/03/2028 |
CEC/HMO/0313 | 60 Derrington Avenue | Crewe | CW2 7JA | 28/06/2028 |
CEC/HMO/0314 | 149 Edleston Road | Crewe | CW2 7HR | 10/08/2028 |
CEC/HMO/0316 | 132 Richmond Road | Crewe | CW1 4BA | 21/05/2028 |
CEC/HMO/0317 | 257 Walthall Street | Crewe | CW2 7LE | 28/08/2028 |
CEC/HMO/0319 | 293 Alton Street | Crewe | CW2 7RS | 23/10/2028 |
CEC/HMO/0320 | 157 Market Street | Crewe | CW1 2ND | 06/12/2028 |
CEC/HMO/0321 | 18 Moran Crescent | Macclesfield | SK11 8JJ | 15/11/2028 |
CEC/HMO/0322 | 86 Brooklyn Street | Crewe | CW2 7JE | 02/01/2029 |
CEC/HMO/0323 | 75 Queen Street | Crewe | CW1 4AL | 18/12/2028 |
CEC/HMO/0324 | 136 Bedford Street | Crewe | CW2 6JD | 25/01/2029 |
CEC/HMO/0325 | 69 Garden Street | Macclesfield | SK10 2QP | 09/06/2029 |
CEC/HMO/0326 | 140 Newton Street | Macclesfield | SK11 6RW | 06/12/2028 |
CEC/HMO/0327 | 1 Marshall Cottages, Lewis Street | Crewe | CW2 7QS | 18/02/2029 |
CEC/HMO/0328 | 4 Rainow Way | Wilmslow | SK9 2PT | 20/02/2029 |
CEC/HMO/0329 | 59 Bedford Street | Crewe | CW2 6JB | 14/04/2029 |
CEC/HMO/0330 | 43 Middlewich Street | Crewe | CW1 4AD | 14/04/2029 |
CEC/HMO/0332 | 198 West Street | Crewe | CW1 3HN | 22/04/2029 |
CEC/HMO/0335 | 118 Crewe Road | Alsager | ST7 2JA | 11/06/2029 |
Total results: 253. Viewing page 1 of 13.
Page last reviewed: 19/11/2024
Thank you for your feedback.