Impact: High | | 19/07/2022 | 28/08/2025 | Cheshire East Council |
Impact: High | | 16/01/2023 | 15/07/2025 | Network Rail Infrastructure Ltd |
Impact: High | Mill Farm Drive, Crewe. Emergency access will be maintained where possible Road closure scheduled 29/02/2024 - 31/12/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 29/02/2024 | 31/12/2025 | Cheshire East Council |
Impact: High | | 10/04/2024 | 30/06/2025 | Cheshire East Council |
Impact: High | | 17/05/2024 | 29/08/2025 | Cheshire East Council |
Impact: High | | 10/06/2024 | 10/06/2025 | Cheshire East Council |
Impact: Medium | | 10/06/2024 | 10/06/2025 | Cheshire East Council |
Impact: Medium | | 14/10/2024 | 25/04/2025 | Cheshire East Council |
Impact: High | | 29/10/2024 | 25/04/2025 | Cheshire East Council |
Impact: Medium | | 01/11/2024 | 30/11/2025 | United Utilities Water |
Impact: Medium | | 28/11/2024 | 25/07/2025 | Cheshire East Council |
Impact: Medium | | 02/01/2025 | 31/10/2025 | Cheshire East Council |
Impact: High | | 03/01/2025 | 27/06/2025 | Cheshire East Council |
Impact: High | Nantwich Road, Crewe. Emergency access will be maintained where possible Road closure scheduled 06/01/2025 - 27/06/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 06/01/2025 | 27/06/2025 | Cheshire East Council |
Impact: High | Pickmere Lane, Pickmere. Emergency access will be maintained where possible Road closure scheduled 10/01/2025 - 29/08/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 10/01/2025 | 29/08/2025 | Cheshire East Council |
Impact: High | Park Lane, Poynton. Emergency access will be maintained where possible Road closure scheduled 13/01/2025 - 12/08/2028 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 13/01/2025 | 12/08/2028 | Cheshire East Council |
Impact: High | Baddington Lane, Baddington. Emergency access will be maintained where possible Road closure scheduled 13/01/2025 - 12/01/2028 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 13/01/2025 | 12/01/2028 | Cheshire East Council |
Impact: High | | 15/01/2025 | 30/06/2025 | Cheshire East Council |
Impact: High | Chelford Road, Prestbury. Emergency access will be maintained where possible Road closure scheduled 15/01/2025 - 02/05/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 15/01/2025 | 02/05/2025 | Cheshire East Council |
Impact: Medium | | 16/01/2025 | 31/07/2025 | Cheshire East Council |
Impact: Medium | | 23/01/2025 | 31/07/2025 | Cheshire East Council |
Impact: High | S278 - Installation of new footpath and carriage into existing carriageway. Works completed by McPhillips Ltd. Emergency 24/7 contact Traffix 0800819901. Roadworks scheduled 03/02/2025 - 18/04/2025 (Cheshire East Council)
| 03/02/2025 | 18/04/2025 | Cheshire East Council |
Impact: High | | 03/02/2025 | 18/04/2025 | Cadent |
Impact: High | | 12/02/2025 | 01/05/2025 | Cheshire East Council |
Impact: High | FMT Utilities - To abandon approx. 2200m of metallic main and insert approx. 2200m of PE. With 394 services and connections, backfi ll, reinstate and site clear. WMGA250354 Roadworks scheduled 17/02/2025 - 16/05/2025 (Cadent)
| 17/02/2025 | 16/05/2025 | Cadent |
Impact: Medium | | 10/03/2025 | 01/08/2025 | National Highways |
Impact: Low | Weston Road Service Road, Crewe. Emergency access will be maintained where possible Road closure scheduled 10/03/2025 - 11/04/2025 due to Roadworks / License - Roadworks works (SP Energy Networks)
| 10/03/2025 | 11/04/2025 | SP Energy Networks |
Impact: Medium | | 14/03/2025 | 21/04/2025 | Cadent |
Impact: Medium | S50 works to carry out storm water connection. Works to be completed by M V Kelly, emergency contact number 0121 708 5000. Roadworks scheduled 17/03/2025 - 04/04/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 17/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | S50 works to carry out storm water connection. Works to be completed by M V Kelly, emergency contact number 0121 708 5000. Roadworks scheduled 17/03/2025 - 04/04/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 17/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | EXCAVATION TO SUPPLY NEW MAINS SERVICE, TRANFER HOUSES TO NEW MAINS Roadworks scheduled 18/03/2025 - 12/05/2025 (SP Energy Networks)
| 18/03/2025 | 12/05/2025 | SP Energy Networks |
Impact: Medium | | 19/03/2025 | 14/04/2025 | Cadent |
Impact: High | | 23/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | Goughs Lane, Knutsford. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 04/04/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | Bodmin Avenue, Macclesfield. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 14/04/2025 due to Roadworks / License - Roadworks works (Cadent)
| 24/03/2025 | 14/04/2025 | Cadent |
Impact: High | Hampson Crescent, Wilmslow. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 31/05/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/03/2025 | 31/05/2025 | Cheshire East Council |
Impact: Medium | S278 - Excavate the junction of Meriton Rd and Hampson Crescent and reform stone kerbs subbase tarmac and kerbs. Works completed by Chandos Civil Engineering Ltd/Northern Asphalt. Emergency phone number Pioneer Traffic Management 07306 320931. Roadworks scheduled 24/03/2025 - 31/05/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 24/03/2025 | 31/05/2025 | Cheshire East Council |
Impact: High | Little Moss Lane, Scholar Green. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 04/04/2025 due to Roadworks / License - Roadworks works (Cadent)
| 24/03/2025 | 04/04/2025 | Cadent |
Impact: Medium | Excavation of a joint bay in footway o/s no 31-33 Kitfield Avenue then track across carriageway to no 28 and track in footway to no 40 to provide new service Roadworks scheduled 24/03/2025 - 11/04/2025 (SP Energy Networks)
| 24/03/2025 | 11/04/2025 | SP Energy Networks |
Impact: High | | 24/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | West Road, Congleton. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 05/04/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 16/05/2025 | Warrington Borough Council |
Impact: Medium | | 25/03/2025 | 03/04/2025 | Cheshire East Council |
Impact: High | | 25/03/2025 | 04/04/2025 | United Utilities Water |
Impact: Medium | | 26/03/2025 | 08/04/2025 | Cheshire East Council |
Impact: Medium | | 27/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 27/03/2025 | 25/04/2025 | SP Energy Networks |
Impact: Medium | | 27/03/2025 | 09/04/2025 | United Utilities Water |
Impact: Medium | | 27/03/2025 | 02/04/2025 | BT |
Impact: Medium | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 27/03/2025 - 02/04/2025 (Cadent)
| 27/03/2025 | 02/04/2025 | Cadent |
Impact: Medium | | 27/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 28/03/2025 | 03/04/2025 | SP Energy Networks |
Impact: Medium | | 28/03/2025 | 07/04/2025 | Cadent |
Impact: High | | 28/03/2025 | 03/04/2025 | SP Energy Networks |
Impact: High | | 28/03/2025 | 03/04/2025 | United Utilities Water |
Impact: High | | 28/03/2025 | 03/04/2025 | United Utilities Water |
Impact: High | | 28/03/2025 | 03/04/2025 | United Utilities Water |
Impact: High | | 28/03/2025 | 10/04/2025 | Cadent |
Impact: Medium | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 28/03/2025 - 07/04/2025 (Cadent)
| 28/03/2025 | 07/04/2025 | Cadent |
Impact: Medium | FMT Utilities - To abandon 76.54m of 6in CI and insert 76.54m 90mm PE. With services 4 services and a connection, backfill, reinsta te and site clear. WMGA250354 Roadworks scheduled 28/03/2025 - 17/04/2025 (Cadent) - Traffic control (multi-way signals)
| 28/03/2025 | 17/04/2025 | Cadent |
Impact: High | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 29/03/2025 - 08/04/2025 (Cadent) - Traffic control (two-way signals)
| 29/03/2025 | 08/04/2025 | Cadent |
Impact: Medium | | 30/03/2025 | 04/04/2025 | SP Energy Networks |
Impact: Medium | | 31/03/2025 | 02/04/2025 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 31/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 31/03/2025 | 04/04/2025 | SP Energy Networks |
Impact: High | | 31/03/2025 | 11/04/2025 | Cadent |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 31/03/2025 | 02/04/2025 | Global Utility Connections |
Impact: High | Chapel Street, Sandbach. Emergency access will be maintained where possible Road closure scheduled 31/03/2025 - 04/04/2025 due to Roadworks / License - Roadworks works (Cadent)
| 31/03/2025 | 04/04/2025 | Cadent |
Impact: High | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 11/04/2025 | Cadent |
Impact: Medium | | 31/03/2025 | 11/04/2025 | Cadent |
Impact: Medium | | 31/03/2025 | 11/04/2025 | Cadent |
Impact: Medium | | 31/03/2025 | 04/04/2025 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 31/03/2025 | 11/04/2025 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 31/03/2025 | 11/04/2025 | Nexfibre |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | Diversion to be symbolised 20th February. Emergency access will be maintained where possible Road closure scheduled 31/03/2025 - 04/04/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 03/04/2025 | United Utilities Water |
Impact: Medium | | 31/03/2025 | 03/04/2025 | United Utilities Water |
Impact: Medium | | 31/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 17/04/2025 | United Utilities Water |
Impact: Medium | | 31/03/2025 | 02/04/2025 | LIGHTSPEED NETWORKS LTD |
Impact: High | Spur To A34, Scholar Green. Emergency access will be maintained where possible Road closure scheduled 31/03/2025 - 04/04/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 31/03/2025 | 04/04/2025 | United Utilities Water |
Impact: High | | 31/03/2025 | 04/04/2025 | United Utilities Water |
Impact: Medium | | 31/03/2025 | 10/04/2025 | SP Energy Networks |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cadent |
Impact: High | | 31/03/2025 | 04/04/2025 | National Highways |
Impact: High | | 31/03/2025 | 02/04/2025 | National Highways |
Impact: High | Somerville Street, Crewe. Emergency access will be maintained where possible Road closure scheduled 31/03/2025 - 10/04/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 31/03/2025 | 10/04/2025 | United Utilities Water |
Impact: High | | 01/04/2025 | 03/04/2025 | VX Fiber Limited |
Impact: Medium | | 01/04/2025 | 03/04/2025 | Virgin Media |
Impact: Medium | | 01/04/2025 | 03/04/2025 | BT |
Impact: Medium | | 01/04/2025 | 02/04/2025 | Cheshire East Council |
Impact: High | | 01/04/2025 | 03/04/2025 | SP Energy Networks |
Impact: High | | 01/04/2025 | 30/06/2025 | SP Energy Networks |
Impact: Medium | | 01/04/2025 | 03/04/2025 | The Electricity Network Company Limited |
Impact: Medium | | 01/04/2025 | 07/04/2025 | United Utilities Water |
Impact: Medium | | 01/04/2025 | 03/04/2025 | Nexfibre |
Impact: Medium | | 01/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 01/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 01/04/2025 | 02/04/2025 | Cheshire East Council |
Impact: Medium | | 01/04/2025 | 02/04/2025 | Cheshire East Council |
Impact: Medium | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 01/04/2025 - 09/04/2025 (Cadent)
| 01/04/2025 | 09/04/2025 | Cadent |
Impact: Medium | | 01/04/2025 | 03/04/2025 | BT |
Impact: High | | 01/04/2025 | 03/04/2025 | BT |
Impact: Medium | | 01/04/2025 | 09/04/2025 | Cadent |
Impact: High | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 01/04/2025 - 09/04/2025 (Cadent) - Traffic control (two-way signals)
| 01/04/2025 | 09/04/2025 | Cadent |
Impact: High | Dryhurst Lane, Disley. Emergency access will be maintained where possible Road closure scheduled 01/04/2025 - 07/04/2025 due to Roadworks / License - Roadworks works (United Utilities Water)
| 01/04/2025 | 07/04/2025 | United Utilities Water |
Impact: High | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 01/04/2025 - 09/04/2025 (Cadent) - Traffic control (two-way signals)
| 01/04/2025 | 09/04/2025 | Cadent |
Impact: Medium | | 01/04/2025 | 07/04/2025 | United Utilities Water |
Impact: High | Structure - Maintenance - M6 both directions Jct 16 to Jct 15. Slip road closures for maintenance works. Diversion via National Highways and local authority network. Lane closure scheduled 01/04/2025 - 08/04/2025 (National Highways) - Lane closure southbound
| 01/04/2025 | 08/04/2025 | National Highways |
Impact: Medium | | 02/04/2025 | 04/04/2025 | Nexfibre |
Impact: Medium | | 02/04/2025 | 04/04/2025 | Electricity North West Limited |
Impact: Medium | | 02/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 03/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 04/04/2025 | Esp Electricity Limited |
Impact: Medium | | 02/04/2025 | 04/04/2025 | SP Energy Networks |
Impact: Medium | | 02/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 04/04/2025 | VX Fiber Limited |
Impact: Medium | | 02/04/2025 | 03/04/2025 | BT |
Impact: High | | 02/04/2025 | 03/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 08/04/2025 | United Utilities Water |
Impact: High | | 02/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 02/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | Excavation for disconnection.
Council arranging TM,
60MPH road. Roadworks scheduled 02/04/2025 - 08/04/2025 (Electricity North West Limited)
| 02/04/2025 | 08/04/2025 | Electricity North West Limited |
Impact: High | | 02/04/2025 | 08/04/2025 | SP Energy Networks |
Impact: High | | 02/04/2025 | 03/04/2025 | SP Energy Networks |
Impact: High | | 02/04/2025 | 02/04/2025 | Electricity North West Limited |
Impact: Medium | | 02/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 02/04/2025 | Cheshire East Council |
Impact: High | | 02/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 02/04/2025 | 02/04/2025 | BT |
Impact: Medium | Carriageway - Reconstruction/Repair - M56 both directions J7 to J5 - lane closure for carriageway - reconstruction/renewal on behalf of National Highways Lane closure scheduled 02/04/2025 - 05/04/2025 (National Highways) - M56 Westbound Lanes 1 and 2 closure (MP 13/2 to 18/5). Left Permanent Lane 1 Closed. Left Permanent Lane 2 Closed
| 02/04/2025 | 05/04/2025 | National Highways |
Impact: Medium | | 02/04/2025 | 03/04/2025 | National Highways |
Impact: High | | 02/04/2025 | 04/04/2025 | National Highways |
Impact: High | | 03/04/2025 | 07/04/2025 | Nexfibre |
Impact: Medium | | 03/04/2025 | 07/04/2025 | BT |
Impact: Medium | | 03/04/2025 | 07/04/2025 | Nexfibre |
Impact: Medium | | 03/04/2025 | 07/04/2025 | United Utilities Water |
Impact: Medium | | 03/04/2025 | 03/04/2025 | Nexfibre |
Impact: Medium | | 03/04/2025 | 04/04/2025 | BT |
Impact: High | | 03/04/2025 | 04/04/2025 | Electricity North West Limited |
Impact: High | | 03/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 03/04/2025 | 07/04/2025 | United Utilities Water |
Impact: Medium | | 03/04/2025 | 03/04/2025 | United Utilities Water |
Impact: Medium | | 03/04/2025 | 03/04/2025 | United Utilities Water |
Impact: Medium | | 03/04/2025 | 07/04/2025 | Nexfibre |
Impact: High | Notice for information purposes only, with no excavation works required, activities will include two way signals to facilitate in vegetation management around our overhead network Roadworks scheduled 03/04/2025 - 03/04/2025 (Electricity North West Limited) - Traffic control (two-way signals)
| 03/04/2025 | 03/04/2025 | Electricity North West Limited |
Impact: Medium | | 03/04/2025 | 07/04/2025 | United Utilities Water |
Impact: High | | 03/04/2025 | 03/04/2025 | Cheshire East Council |
Impact: High | Withinlee Road, Prestbury. Emergency access will be maintained where possible Road closure scheduled 03/04/2025 - 03/04/2025 due to Roadworks / License - Roadworks works (Electricity North West Limited)
| 03/04/2025 | 03/04/2025 | Electricity North West Limited |
Impact: Medium | | 03/04/2025 | 07/04/2025 | Virgin Media |
Impact: Medium | | 03/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 03/04/2025 | 07/04/2025 | Virgin Media |
Impact: High | | 03/04/2025 | 03/04/2025 | Cheshire East Council |
Impact: High | | 03/04/2025 | 04/04/2025 | National Highways |
Impact: Medium | | 04/04/2025 | 08/04/2025 | BT |
Impact: Medium | | 04/04/2025 | 08/04/2025 | BT |
Impact: High | | 04/04/2025 | 08/04/2025 | Virgin Media |
Impact: Medium | | 04/04/2025 | 07/04/2025 | Nexfibre |
Impact: High | | 04/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 04/04/2025 | 08/04/2025 | United Utilities Water |
Impact: High | | 04/04/2025 | 08/04/2025 | BT |
Impact: High | | 04/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 04/04/2025 | 08/04/2025 | United Utilities Water |
Impact: Medium | | 04/04/2025 | 04/04/2025 | SP Energy Networks |
Impact: High | | 04/04/2025 | 04/04/2025 | Electricity North West Limited |
Impact: High | Notice for information purposes only, with no excavation works required, activities will include A road closure to facilitate in vegetation management around our overhead network Roadworks scheduled 04/04/2025 - 04/04/2025 (Electricity North West Limited)
| 04/04/2025 | 04/04/2025 | Electricity North West Limited |
Impact: Medium | | 04/04/2025 | 08/04/2025 | BT |
Impact: Medium | | 04/04/2025 | 07/04/2025 | BT |
Impact: High | | 04/04/2025 | 04/04/2025 | United Utilities Water |
Impact: High | | 04/04/2025 | 04/04/2025 | BT |
Impact: High | Provide new shelter with seating, flag & timetable frame 09:30-15:30 Roadworks scheduled 04/04/2025 - 04/04/2025 (Cheshire East Council) - Traffic control (two-way signals)
| 04/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | Access maintained as follows:
Emergency Vehicles / Residents / Pedestrians
Cyclists Dismount / Diversion to be symbolised Diversion route scheduled 04/04/2025 - 05/04/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 04/04/2025 | 05/04/2025 | Cheshire East Council |
Impact: Medium | | 04/04/2025 | 05/04/2025 | National Highways |
Impact: High | | 05/04/2025 | 05/04/2025 | Cheshire East Council |
Impact: Medium | REMEDIAL REINSTATEMENT , WORKS TO RECTIFY A DEFECT IN THE CARRIAGEWAY Roadworks scheduled 05/04/2025 - 06/04/2025 (United Utilities Water)
| 05/04/2025 | 06/04/2025 | United Utilities Water |
Impact: Medium | S278 - Installation of new footpath and carriage into existing carriageway. Works completed by McPhillips Ltd. Emergency 24/7 contact Traffix 0800819901. Roadworks scheduled 05/04/2025 - 17/04/2025 (Cheshire East Council) - Traffic control (two-way signals)
| 05/04/2025 | 17/04/2025 | Cheshire East Council |
Impact: High | | 05/04/2025 | 06/04/2025 | United Utilities Water |
Impact: High | | 05/04/2025 | 21/04/2025 | Cadent |
Impact: High | | 05/04/2025 | 21/04/2025 | Cadent |
Impact: High | | 05/04/2025 | 06/04/2025 | National Highways |
Impact: High | | 05/04/2025 | 06/04/2025 | National Highways |
Impact: Medium | Accessing and egressing the railway at the level crossing with a Road-Rail Vehicle. Temporary Obstruction Boards in use at the start and end of the shift. 23:35 - 07:45. Roadworks scheduled 05/04/2025 - 06/04/2025 (Network Rail Infrastructure Ltd) - Traffic control (multi-way signals)
| 05/04/2025 | 06/04/2025 | Network Rail Infrastructure Ltd |
Impact: Medium | | 06/04/2025 | 06/04/2025 | BT |
Impact: Medium | | 06/04/2025 | 06/04/2025 | BRSK LIMITED |
Impact: High | | 06/04/2025 | 06/04/2025 | SP Energy Networks |
Impact: High | Clayton Bypass (Westbound), Congleton. Emergency access will be maintained where possible Road closure scheduled 06/04/2025 - 07/04/2025 due to Roadworks / License - Roadworks works (Cadent)
| 06/04/2025 | 07/04/2025 | Cadent |
Impact: Medium | | 06/04/2025 | 06/04/2025 | BT |
Impact: High | | 06/04/2025 | 08/04/2025 | National Highways |
Impact: Medium | | 07/04/2025 | 25/04/2025 | SP Energy Networks |
Impact: Medium | | 07/04/2025 | 25/04/2025 | SP Energy Networks |
Impact: Medium | | 07/04/2025 | 11/04/2025 | Cheshire East Council |
Impact: High | | 07/04/2025 | 20/04/2025 | Cadent |
Impact: High | | 07/04/2025 | 20/04/2025 | Cadent |
Impact: Medium | | 07/04/2025 | 11/04/2025 | Cheshire East Council |
Impact: High | | 07/04/2025 | 08/04/2025 | Cadent |
Impact: High | | 07/04/2025 | 11/04/2025 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 07/04/2025 | 11/04/2025 | Nexfibre |
Impact: Medium | | 07/04/2025 | 11/04/2025 | Nexfibre |
Impact: Medium | | 07/04/2025 | 07/04/2025 | National Highways |
Impact: High | | 07/04/2025 | 07/04/2025 | United Utilities Water |
Impact: Medium | | 07/04/2025 | 20/04/2025 | Cadent |
Impact: Medium | S50 works to complete LV cable installation and connect. Works to be completed by Aptus Utilities. Emergency contact number 01204 325 000. Roadworks scheduled 07/04/2025 - 16/04/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 07/04/2025 | 16/04/2025 | Cheshire East Council |
Impact: High | | 07/04/2025 | 11/04/2025 | Electricity North West Limited |
Impact: Medium | Excavate joint bay with Approx. 15 meters of track in the footway/carriageway to install and joint cable for new business connection. Roadworks scheduled 07/04/2025 - 11/04/2025 (Electricity North West Limited) - Traffic control (two-way signals)
| 07/04/2025 | 11/04/2025 | Electricity North West Limited |
Impact: Medium | S50 works to install new gas main. Works to be completed by Aptus Utilities Ltd, Emergency contact number 01204 325 000 Roadworks scheduled 07/04/2025 - 18/04/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 07/04/2025 | 18/04/2025 | Cheshire East Council |
Impact: High | | 07/04/2025 | 07/04/2025 | United Utilities Water |
Impact: Medium | | 07/04/2025 | 08/04/2025 | BT |
Impact: High | | 07/04/2025 | 11/04/2025 | United Utilities Water |
Impact: Medium | | 07/04/2025 | 07/04/2025 | Cadent |
Impact: High | | 07/04/2025 | 15/04/2025 | SP Energy Networks |
Impact: Medium | S50 works to install new gas main. Works to be completed by Aptus Utilities Ltd, Emergency contact number 01204 325 000. Roadworks scheduled 07/04/2025 - 23/05/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 07/04/2025 | 23/05/2025 | Cheshire East Council |
Impact: High | | 07/04/2025 | 09/04/2025 | United Utilities Water |
Impact: High | | 07/04/2025 | 07/04/2025 | United Utilities Water |
Impact: Medium | | 07/04/2025 | 14/04/2025 | SP Energy Networks |
Impact: High | Mow Lane, Astbury. Emergency access will be maintained where possible Road closure scheduled 07/04/2025 - 11/04/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 07/04/2025 | 11/04/2025 | Cheshire East Council |
Impact: High | Notice for information purposes only, with no excavation works required, activities will include 3 way lights to facilitate in vegetation management around our overhead network. This is in conjunction with work on Macclesfield Road and Bomish Lane Roadworks scheduled 07/04/2025 - 07/04/2025 (Electricity North West Limited) - Traffic control (multi-way signals)
| 07/04/2025 | 07/04/2025 | Electricity North West Limited |
Impact: Medium | Notice for information purposes only, with no excavation works required, activities will include 3 way lights to facilitate in vegetation management around our overhead network. This work is in conjunction with Holmes Chapel and Macclesfield Road. Roadworks scheduled 07/04/2025 - 07/04/2025 (Electricity North West Limited) - Traffic control (multi-way signals)
| 07/04/2025 | 07/04/2025 | Electricity North West Limited |
Impact: High | Notice for information purposes only, with no excavation works required, activities will include 3 way lights to facilitate in vegetation management around our overhead network. This work is in conjunction with work on Holmes Chapel and Bomish Lane Roadworks scheduled 07/04/2025 - 07/04/2025 (Electricity North West Limited) - Traffic control (multi-way signals)
| 07/04/2025 | 07/04/2025 | Electricity North West Limited |
Impact: High | Manor Park North, Knutsford. Emergency access will be maintained where possible Road closure scheduled 07/04/2025 - 20/04/2025 due to Roadworks / License - Roadworks works (SP Energy Networks)
| 07/04/2025 | 20/04/2025 | SP Energy Networks |
Impact: High | To Excavate and Reinstate EHV/HV Cable Trench, install Ducts and associated Joint Bays Roadworks scheduled 07/04/2025 - 16/04/2025 (SP Energy Networks) - Traffic control (two-way signals)
| 07/04/2025 | 16/04/2025 | SP Energy Networks |
Impact: High | | 07/04/2025 | 14/04/2025 | SP Energy Networks |
Impact: Medium | S50 works to complete LV cable installation and make connection. Works to be completed by Aptus Utilities. Emergency contact number 01204 325 000 Roadworks scheduled 07/04/2025 - 16/04/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 07/04/2025 | 16/04/2025 | Cheshire East Council |
Impact: High | Close Lane, Alsager. Emergency access will be maintained where possible Road closure scheduled 07/04/2025 - 23/05/2025 due to Roadworks / License - Roadworks works (SP Energy Networks)
| 07/04/2025 | 23/05/2025 | SP Energy Networks |
Impact: Medium | | 07/04/2025 | 11/04/2025 | Cheshire East Council |
Impact: High | | 07/04/2025 | 11/04/2025 | Electricity North West Limited |
Impact: High | To excavate and lay HV electrical cable (Length: 35m, width: 500mm) for a new connection/Point of Connection Roadworks scheduled 07/04/2025 - 17/04/2025 (Cheshire East Council) - Traffic control (two-way signals)
| 07/04/2025 | 17/04/2025 | Cheshire East Council |
Impact: High | | 07/04/2025 | 11/04/2025 | SP Energy Networks |
Impact: High | | 07/04/2025 | 20/04/2025 | United Utilities Water |
Impact: Medium | FMT Utilities - To abandon 83.58m of 100mm DI and insert 83.58m of 75mm PE with services and connections, backfill, reinstate ands ite clear. WMGA250354 Roadworks scheduled 07/04/2025 - 21/04/2025 (Cadent) - Traffic control (multi-way signals)
| 07/04/2025 | 21/04/2025 | Cadent |
Impact: Medium | | 07/04/2025 | 13/04/2025 | Electricity North West Limited |
Impact: High | | 07/04/2025 | 14/07/2025 | Cadent |
Impact: High | | 07/04/2025 | 11/04/2025 | Virgin Media |
Impact: Medium | | 07/04/2025 | 11/04/2025 | Cheshire East Council |
Impact: Medium | | 07/04/2025 | 11/04/2025 | Cheshire East Council |
