Impact: Medium | | 01/11/2020 | 31/12/2024 | Cheshire East Council |
Impact: High | | 19/07/2022 | 28/08/2025 | Cheshire East Council |
Impact: High | | 16/01/2023 | 15/07/2025 | Network Rail Infrastructure Ltd |
Impact: High | Mill Farm Drive, Crewe. Emergency access will be maintained where possible Road closure scheduled 29/02/2024 - 31/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 29/02/2024 | 31/12/2024 | Cheshire East Council |
Impact: High | | 10/04/2024 | 10/01/2025 | Cheshire East Council |
Impact: High | | 17/05/2024 | 31/03/2025 | Cheshire East Council |
Impact: High | | 10/06/2024 | 10/06/2025 | Cheshire East Council |
Impact: Medium | | 10/06/2024 | 10/06/2025 | Cheshire East Council |
Impact: High | Oak Street Roundabout, Crewe. Emergency access will be maintained where possible Road closure scheduled 02/09/2024 - 29/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 02/09/2024 | 29/11/2024 | Cheshire East Council |
Impact: High | | 05/09/2024 | 29/11/2024 | Cheshire East Council |
Impact: High | | 11/09/2024 | 25/03/2025 | Cheshire East Council |
Impact: High | | 19/09/2024 | 10/01/2025 | Cheshire East Council |
Impact: High | | 30/09/2024 | 20/12/2024 | Cheshire East Council |
Impact: High | | 07/10/2024 | 22/11/2024 | Cheshire East Council |
Impact: High | | 07/10/2024 | 22/11/2024 | Cheshire East Council |
Impact: High | | 07/10/2024 | 22/11/2024 | Cheshire East Council |
Impact: High | | 07/10/2024 | 22/11/2024 | Cheshire East Council |
Impact: High | | 07/10/2024 | 22/11/2024 | Cheshire East Council |
Impact: Medium | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 09/10/2024 - 28/11/2024 (Cadent) - Traffic control (two-way signals)
| 09/10/2024 | 28/11/2024 | Cadent |
Impact: Medium | Gas mains replacement works, Abn 4” SI main , Lay new 75mm LP PE main dead insert and all services on route Roadworks scheduled 14/10/2024 - 04/12/2024 (Cadent)
| 14/10/2024 | 04/12/2024 | Cadent |
Impact: Medium | | 28/10/2024 | 06/12/2024 | Cheshire East Council |
Impact: High | | 28/10/2024 | 06/12/2024 | Cheshire East Council |
Impact: High | | 28/10/2024 | 22/11/2024 | SP Energy Networks |
Impact: High | | 29/10/2024 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 01/11/2024 | 30/11/2025 | United Utilities Water |
Impact: Medium | | 06/11/2024 | 26/11/2024 | Electricity North West Limited |
Impact: Medium | PERMIT IS TO - 6m CW Straws OL 252m FW Straws 35 x Tobys & 2x L4, 1 x L4, 16m CW Straws, 140m FW Straws, 21 fw tobys Roadworks scheduled 11/11/2024 - 22/11/2024 (Nexfibre)
| 11/11/2024 | 22/11/2024 | Nexfibre |
Impact: High | | 12/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: High | | 12/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: High | | 12/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: Medium | PERMIT IS TO - 97m FW OL Straws, 6 x Tobys, 6M CW OL Straws, 70m FW Straws, 4 X TOBYS Roadworks scheduled 12/11/2024 - 25/11/2024 (Nexfibre)
| 12/11/2024 | 25/11/2024 | Nexfibre |
Impact: High | Shrigley Road South, Poynton. Emergency access will be maintained where possible Road closure scheduled 12/11/2024 - 22/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 12/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: Medium | | 12/11/2024 | 25/11/2024 | Nexfibre |
Impact: High | | 13/11/2024 | 21/11/2024 | Electricity North West Limited |
Impact: Medium | Civils Excavation in Footway, Verge & Carriageway to install LightSpeed Network. Road Crossings to be completed half & half to maintain widths for road users. Only one footway to be closed at a time to ensure an alternative route is available. Roadworks scheduled 14/11/2024 - 27/11/2024 (LIGHTSPEED NETWORKS LTD)
| 14/11/2024 | 27/11/2024 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | PERMIT IS TO - INSTALL 1X L4, 23X TOBTS, 246M FW STRAWS, 128m FW Straws OL, 10 x Tobys Roadworks scheduled 15/11/2024 - 28/11/2024 (Nexfibre)
| 15/11/2024 | 28/11/2024 | Nexfibre |
Impact: Medium | | 15/11/2024 | 21/11/2024 | United Utilities Water |
Impact: High | | 15/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 15/11/2024 | 22/11/2024 | United Utilities Water |
Impact: Medium | Excavate to standard depth open cut in footway to repair underground low voltage mains / service cable fault to restore loss of supply, followed by reinstatement.
Give and take required for a grab wagon and reinstatement support vehicles. Roadworks scheduled 16/11/2024 - 22/11/2024 (Electricity North West Limited)
| 16/11/2024 | 22/11/2024 | Electricity North West Limited |
Impact: High | | 17/11/2024 | 24/11/2024 | Zzoomm PLC |
Impact: Medium | | 18/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: High | | 18/11/2024 | 05/12/2024 | Cadent |
Impact: Medium | | 18/11/2024 | 22/11/2024 | BT |
Impact: Medium | | 18/11/2024 | 22/11/2024 | United Utilities Water |
Impact: High | | 18/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: Medium | | 18/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: Medium | | 18/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: Medium | | 18/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: Medium | | 18/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: Medium | | 18/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: Medium | | 18/11/2024 | 22/11/2024 | United Utilities Water |
Impact: High | Townley Street, Macclesfield. Emergency access will be maintained where possible Road closure scheduled 18/11/2024 - 29/11/2024 due to Roadworks / License - Roadworks works (United Utilities Water)
| 18/11/2024 | 29/11/2024 | United Utilities Water |
Impact: High | Bexton Road, Knutsford. Emergency access will be maintained where possible Road closure scheduled 18/11/2024 - 22/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: High | | 18/11/2024 | 01/12/2024 | United Utilities Water |
Impact: Medium | S50 works to complete new connections and LV joint bays to make cable live and disconnect link box at the junction of Treacle Avenue. Works completed by Aptus Utilities Ltd. Emergency contact 01204 325000 Roadworks scheduled 18/11/2024 - 29/11/2024 (Cheshire East Council) - Traffic control (multi-way signals)
| 18/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 18/11/2024 | 22/11/2024 | United Utilities Water |
Impact: Medium | PERMIT IS TO - 6 x Tobys 1 x CW1, 80m CW OL Straws Roadworks scheduled 18/11/2024 - 29/11/2024 (Nexfibre)
| 18/11/2024 | 29/11/2024 | Nexfibre |
Impact: High | Lacey Green, Wilmslow. Emergency access will be maintained where possible Road closure scheduled 18/11/2024 - 22/11/2024 due to Roadworks / License - Roadworks works (BT)
| 18/11/2024 | 22/11/2024 | BT |
Impact: Medium | | 18/11/2024 | 22/11/2024 | BT |
Impact: High | Stoneley Road, Crewe. Emergency access will be maintained where possible Road closure scheduled 18/11/2024 - 06/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/11/2024 | 06/12/2024 | Cheshire East Council |
Impact: Medium | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 18/11/2024 - 26/11/2024 (Cadent)
| 18/11/2024 | 26/11/2024 | Cadent |
Impact: Medium | IMMEDIATE WORKS to prevent unplanned interruption of supply or service provided by UU. Open cut excavation required to repair leaking stop tap in footway Roadworks scheduled 18/11/2024 - 22/11/2024 (United Utilities Water)
| 18/11/2024 | 22/11/2024 | United Utilities Water |
Impact: Medium | Excavate joint bay in the footway to install and joint cable for new connection to car charging point located on private land. Roadworks scheduled 18/11/2024 - 22/11/2024 (Electricity North West Limited)
| 18/11/2024 | 22/11/2024 | Electricity North West Limited |
Impact: High | Westmere Drive, Crewe. Emergency access will be maintained where possible Road closure scheduled 18/11/2024 - 23/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/11/2024 | 23/11/2024 | Cheshire East Council |
Impact: High | Lancaster Fields, Crewe. Emergency access will be maintained where possible Road closure scheduled 18/11/2024 - 23/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/11/2024 | 23/11/2024 | Cheshire East Council |
Impact: High | Quakers Coppice, Crewe. Emergency access will be maintained where possible Road closure scheduled 18/11/2024 - 23/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/11/2024 | 23/11/2024 | Cheshire East Council |
Impact: High | Bridle Road, Crewe. Emergency access will be maintained where possible Road closure scheduled 18/11/2024 - 23/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 18/11/2024 | 23/11/2024 | Cheshire East Council |
Impact: Medium | | 18/11/2024 | 23/11/2024 | Cheshire East Council |
Impact: High | | 18/11/2024 | 23/11/2024 | National Highways |
Impact: Medium | Permit is to-100m CW Straws, 15m FW Straws, 9 x Tobys Roadworks scheduled 19/11/2024 - 02/12/2024 (Nexfibre)
| 19/11/2024 | 02/12/2024 | Nexfibre |
Impact: Medium | | 19/11/2024 | 02/12/2024 | Nexfibre |
Impact: Medium | S171 - Footway closure to facilitate house repair after RTC. Emergency Contact: Dutton Traffic Management Services, 07720641925 Roadworks scheduled 19/11/2024 - 21/11/2024 (Cheshire East Council) - Traffic control (multi-way signals)
| 19/11/2024 | 21/11/2024 | Cheshire East Council |
Impact: High | | 19/11/2024 | 25/11/2024 | Cadent |
Impact: Medium | BLOCKAGES - Excavate onto Openreach ducts for the clearance of duct blockages in fw. To facilitate spine cabling works so we are able to connect customers up to super-fast broadband in the area. Roadworks scheduled 19/11/2024 - 21/11/2024 (BT)
| 19/11/2024 | 21/11/2024 | BT |
Impact: High | IMMEDIATE WORKS to prevent unplanned interruption of supply or service provided by UU. Open cut excavation required to repair leak on water main in footway Roadworks scheduled 19/11/2024 - 25/11/2024 (United Utilities Water) - Traffic control (two-way signals)
| 19/11/2024 | 25/11/2024 | United Utilities Water |
Impact: Medium | | 19/11/2024 | 21/11/2024 | Nexfibre |
Impact: Medium | | 19/11/2024 | 22/11/2024 | United Utilities Water |
Impact: Medium | IMMEDIATE WORKS TO PREVENT UNPLANNED INTERRUPTION OF SUPPLY PROVIDED BY UNITED UTILITIES - OPEN CUT EXCAVATION REQUIRED TO REPLACE LEAKING WATER FIRE HYDRANT AT DEPTH OF UNDER 1.5 METRES BY HAND AND MACHINE DIG IN FOOTWAY Roadworks scheduled 19/11/2024 - 25/11/2024 (United Utilities Water)
| 19/11/2024 | 25/11/2024 | United Utilities Water |
Impact: High | Counting House Road, Disley. Emergency access will be maintained where possible Road closure scheduled 19/11/2024 - 22/11/2024 due to Roadworks / License - Roadworks works (United Utilities Water)
| 19/11/2024 | 22/11/2024 | United Utilities Water |
Impact: High | | 19/11/2024 | 21/11/2024 | United Utilities Water |
Impact: High | | 19/11/2024 | 21/11/2024 | BT |
Impact: Medium | IMMEDIATE WORKS to prevent unplanned interruption of supply or service provided by UU. Open cut excavation required to repair leaking main in carriageway Roadworks scheduled 19/11/2024 - 25/11/2024 (United Utilities Water)
| 19/11/2024 | 25/11/2024 | United Utilities Water |
Impact: High | | 19/11/2024 | 28/11/2024 | Cheshire East Council |
Impact: Medium | | 19/11/2024 | 21/11/2024 | United Utilities Water |
Impact: Medium | | 20/11/2024 | 22/11/2024 | Nexfibre |
Impact: Medium | PERMIT IS TO -12m CW Straws OL, 70m FW OL Straws 10 x Tobys Roadworks scheduled 20/11/2024 - 03/12/2024 (Nexfibre)
| 20/11/2024 | 03/12/2024 | Nexfibre |
Impact: Medium | | 20/11/2024 | 03/12/2024 | Nexfibre |
Impact: Medium | | 20/11/2024 | 22/11/2024 | United Utilities Water |
Impact: Medium | | 20/11/2024 | 03/12/2024 | Nexfibre |
Impact: Medium | | 20/11/2024 | 22/11/2024 | BT |
Impact: Medium | | 20/11/2024 | 22/11/2024 | United Utilities Water |
Impact: Medium | | 20/11/2024 | 26/11/2024 | United Utilities Water |
Impact: Medium | | 20/11/2024 | 22/11/2024 | T-Mobile (UK) Limited |
Impact: High | IMMEDIATE WORKS to prevent unplanned interruption of supply or service provided by UU. Open cut excavation required to repair leaking service in verge Roadworks scheduled 20/11/2024 - 26/11/2024 (United Utilities Water) - Traffic control (two-way signals)
| 20/11/2024 | 26/11/2024 | United Utilities Water |
Impact: Medium | | 20/11/2024 | 22/11/2024 | Fibre Assets Ltd |
Impact: High | Electra Way, Crewe. Emergency access will be maintained where possible Road closure scheduled 20/11/2024 - 26/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 20/11/2024 | 26/11/2024 | Cheshire East Council |
Impact: Medium | | 21/11/2024 | 21/11/2024 | BT |
Impact: Medium | | 21/11/2024 | 21/11/2024 | Cheshire East Council |
Impact: Medium | | 21/11/2024 | 04/12/2024 | Nexfibre |
Impact: Medium | | 21/11/2024 | 27/11/2024 | Electricity North West Limited |
Impact: Medium | | 21/11/2024 | 27/11/2024 | BT |
Impact: Medium | | 21/11/2024 | 21/11/2024 | United Utilities Water |
Impact: High | Byley Lane, Cranage. Emergency access will be maintained where possible Road closure scheduled 21/11/2024 - 21/11/2024 due to Roadworks / License - Roadworks works (SP Energy Networks)
| 21/11/2024 | 21/11/2024 | SP Energy Networks |
Impact: High | | 21/11/2024 | 21/11/2024 | BT |
Impact: Medium | PERMIT IS TO - CLEAR 4X BLOCKAGES, 4X POLE BENDS IN FW Roadworks scheduled 21/11/2024 - 25/11/2024 (Nexfibre)
| 21/11/2024 | 25/11/2024 | Nexfibre |
Impact: High | | 21/11/2024 | 25/11/2024 | Utility Distribution Networks Ltd. |
Impact: High | | 21/11/2024 | 21/11/2024 | SP Energy Networks |
Impact: High | | 21/11/2024 | 21/11/2024 | Electricity North West Limited |
Impact: High | | 21/11/2024 | 22/11/2024 | Airband Community Internet Ltd |
Impact: High | | 21/11/2024 | 22/11/2024 | Airband Community Internet Ltd |
Impact: Medium | | 21/11/2024 | 21/11/2024 | SP Energy Networks |
Impact: Medium | | 21/11/2024 | 22/11/2024 | United Utilities Water |
Impact: High | | 21/11/2024 | 22/11/2024 | United Utilities Water |
Impact: High | | 21/11/2024 | 21/11/2024 | SP Energy Networks |
Impact: High | IMMEDIATE WORKS to prevent unplanned interruption of supply or service provided by UU. Open cut excavation required to repair leaking Hydrant in carriageway Roadworks scheduled 21/11/2024 - 27/11/2024 (United Utilities Water) - Traffic control (two-way signals)
| 21/11/2024 | 27/11/2024 | United Utilities Water |
Impact: Medium | | 21/11/2024 | 27/11/2024 | SP Energy Networks |
Impact: High | Excavate to standard depth open cut in footway to repair underground low voltage mains / service cable fault to restore loss of supply, followed by reinstatement.
Multiway signals required for a grab wagon and reinstatement support vehicles. Roadworks scheduled 21/11/2024 - 27/11/2024 (Electricity North West Limited) - Traffic control (multi-way signals)
| 21/11/2024 | 27/11/2024 | Electricity North West Limited |
Impact: Medium | | 21/11/2024 | 27/11/2024 | SP Energy Networks |
Impact: Medium | IMMEDIATE WORKS to prevent unplanned interruption of supply or service provided by UU. Open cut excavation required to repair leaking service in c/way Roadworks scheduled 21/11/2024 - 27/11/2024 (United Utilities Water)
| 21/11/2024 | 27/11/2024 | United Utilities Water |
Impact: High | IMMEDIATE WORKS to prevent unplanned interruption of supply or service provided by UU. Open cut excavation required to repair leaking valve in carriageway Roadworks scheduled 21/11/2024 - 27/11/2024 (United Utilities Water)
| 21/11/2024 | 27/11/2024 | United Utilities Water |
Impact: Medium | | 21/11/2024 | 25/11/2024 | VX Fiber Limited |
Impact: Medium | Repair defects- Replace overbanding, Incorrect material breaking out Roadworks scheduled 21/11/2024 - 25/11/2024 (VX Fiber Limited)
| 21/11/2024 | 25/11/2024 | VX Fiber Limited |
Impact: High | IMMEDIATE WORKS to prevent unplanned interruption of supply or service provided by UU. Open cut excavation required to repair leaking service in c/way Roadworks scheduled 21/11/2024 - 27/11/2024 (United Utilities Water)
| 21/11/2024 | 27/11/2024 | United Utilities Water |
Impact: Medium | | 21/11/2024 | 21/11/2024 | BT |
Impact: Medium | IMMEDIATE WORKS TO PREVENT UNPLANNED INTERRUPTION OF SUPPLY PROVIDED BY UNITED UTILITIES - OPEN CUT EXCAVATION REQUIRED TO REPAIR LEAK ON WATER MAIN AT DEPTH OF UNDER 1.5 METRES BY HAND AND MACHINE DIG IN VERGE Roadworks scheduled 21/11/2024 - 27/11/2024 (United Utilities Water)
| 21/11/2024 | 27/11/2024 | United Utilities Water |
Impact: Medium | | 21/11/2024 | 22/11/2024 | National Highways |
Impact: High | | 21/11/2024 | 22/11/2024 | National Highways |
Impact: Medium | | 22/11/2024 | 22/11/2024 | Nexfibre |
Impact: Medium | | 22/11/2024 | 22/11/2024 | Nexfibre |
Impact: Medium | | 22/11/2024 | 24/11/2024 | Cheshire East Council |
Impact: High | | 22/11/2024 | 22/11/2024 | BT |
Impact: Medium | | 22/11/2024 | 22/11/2024 | United Utilities Water |
Impact: Medium | | 22/11/2024 | 26/11/2024 | Nexfibre |
Impact: Medium | | 22/11/2024 | 05/12/2024 | Nexfibre |
Impact: Medium | | 22/11/2024 | 05/12/2024 | Nexfibre |
Impact: High | Notice for information purposes only, with no excavation works required, activities will include two way lights to facilitate in vegetation management around our overhead network Roadworks scheduled 22/11/2024 - 22/11/2024 (Electricity North West Limited) - Traffic control (two-way signals)
| 22/11/2024 | 22/11/2024 | Electricity North West Limited |
Impact: Medium | | 22/11/2024 | 26/11/2024 | VX Fiber Limited |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with new underground duct, service affective. Roadworks scheduled 22/11/2024 - 26/11/2024 (BT)
| 22/11/2024 | 26/11/2024 | BT |
Impact: Medium | RTC repair to poles, associated equipment, and installation of NAL sockets 09:30-14:30 Roadworks scheduled 22/11/2024 - 22/11/2024 (Cheshire East Council) - Traffic control (multi-way signals)
| 22/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: Medium | | 22/11/2024 | 25/11/2024 | United Utilities Water |
Impact: Medium | | 22/11/2024 | 22/11/2024 | Cheshire East Council |
Impact: High | Barrier/Fence Safety Repairs - M6 southbound 16 to 16 - lane closures and slip road closure for barriers - permanent on behalf of National Highways Road closure scheduled 22/11/2024 - 23/11/2024 (National Highways) - M6 southbound jct 16 exit slip road closure
| 22/11/2024 | 23/11/2024 | National Highways |
Impact: High | | 23/11/2024 | 24/11/2024 | BT |
Impact: Medium | RTC repair to pole, associated equipment, and installation of NAL socket 08:00-14:30 Roadworks scheduled 23/11/2024 - 23/11/2024 (Cheshire East Council) - Traffic control (multi-way signals)
| 23/11/2024 | 23/11/2024 | Cheshire East Council |
Impact: Medium | | 23/11/2024 | 24/11/2024 | BT |
Impact: Medium | | 23/11/2024 | 23/11/2024 | Cheshire East Council |
Impact: High | | 23/11/2024 | 24/11/2024 | National Highways |
Impact: Medium | S171 works to carry out tree works. Works to be completed by Branching Out Tree Services. Emergency contact number GTM - 0845 50 40 123 Roadworks scheduled 24/11/2024 - 24/11/2024 (Cheshire East Council) - Traffic control (two-way signals)
| 24/11/2024 | 24/11/2024 | Cheshire East Council |
Impact: High | | 24/11/2024 | 24/11/2024 | United Utilities Water |
Impact: High | | 24/11/2024 | 24/11/2024 | United Utilities Water |
Impact: High | | 24/11/2024 | 24/11/2024 | United Utilities Water |
Impact: High | Nantwich By Pass, Willaston. Emergency access will be maintained where possible Road closure scheduled 24/11/2024 - 24/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/11/2024 | 24/11/2024 | Cheshire East Council |
Impact: High | | 24/11/2024 | 24/11/2024 | Cheshire East Council |
Impact: Medium | | 24/11/2024 | 24/11/2024 | BT |
Impact: Medium | | 25/11/2024 | 27/11/2024 | Nexfibre |
Impact: Medium | | 25/11/2024 | 27/11/2024 | BT |
Impact: High | | 25/11/2024 | 27/11/2024 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 25/11/2024 | 27/11/2024 | Nexfibre |
Impact: Medium | | 25/11/2024 | 27/11/2024 | Nexfibre |
Impact: Medium | | 25/11/2024 | 27/11/2024 | United Utilities Water |
Impact: Medium | | 25/11/2024 | 01/12/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 06/12/2024 | Nexfibre |
Impact: Medium | | 25/11/2024 | 06/12/2024 | Nexfibre |
Impact: Medium | S50 works to complete new water service connection onto existing UU water main. Works to be completed by Aptus Utilities Ltd. Emergency contact number 01204 325000. Roadworks scheduled 25/11/2024 - 03/12/2024 (Cheshire East Council) - Traffic control (two-way signals)
| 25/11/2024 | 03/12/2024 | Cheshire East Council |
Impact: High | | 25/11/2024 | 26/11/2024 | LIGHTSPEED NETWORKS LTD |
Impact: High | | 25/11/2024 | 25/11/2024 | Cheshire East Council |
Impact: High | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: High | | 25/11/2024 | 25/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 27/11/2024 | BT |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: High | | 25/11/2024 | 29/11/2024 | Cadent |
Impact: Medium | | 25/11/2024 | 28/11/2024 | Cadent |
Impact: High | | 25/11/2024 | 27/11/2024 | Cheshire East Council |
Impact: High | Notice for information purposes only, with no excavation works required, activities will include two way lights to facilitate in vegetation management around our overhead network Roadworks scheduled 25/11/2024 - 25/11/2024 (Electricity North West Limited) - Traffic control (two-way signals)
| 25/11/2024 | 25/11/2024 | Electricity North West Limited |
Impact: Medium | | 25/11/2024 | 29/11/2024 | United Utilities Water |
Impact: Medium | Excavate joint bay with approximately 150 metres of track in footway and carriageway to install and joint cable for new connections. Roadworks scheduled 25/11/2024 - 06/12/2024 (Electricity North West Limited)
| 25/11/2024 | 06/12/2024 | Electricity North West Limited |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Electricity North West Limited |
Impact: Medium | | 25/11/2024 | 27/11/2024 | BT |
Impact: Medium | | 25/11/2024 | 27/11/2024 | SP Energy Networks |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Electricity North West Limited |
Impact: High | Moss Lane, Over Tabley. Emergency access will be maintained where possible Road closure scheduled 25/11/2024 - 29/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 27/11/2024 | VX Fiber Limited |
Impact: High | | 25/11/2024 | 12/12/2024 | National Highways |
Impact: High | | 25/11/2024 | 29/11/2024 | Utility Distribution Networks Ltd. |
Impact: Medium | Altrincham Road, Wilmslow Temporary speed limit scheduled 25/11/2024 - 25/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 25/11/2024 | 25/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: High | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: High | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: Medium | | 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: High | Bexton Lane, Knutsford. Emergency access will be maintained where possible Road closure scheduled 25/11/2024 - 29/11/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 25/11/2024 | 29/11/2024 | Cheshire East Council |
Impact: High | | 25/11/2024 | 25/11/2024 | BT |
Impact: High | | 25/11/2024 | 26/11/2024 | Cheshire East Council |
Impact: High | | 25/11/2024 | 27/11/2024 | Cheshire East Council |
Impact: High | Carriageway - Reconstruction/Repair - M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal Lane closure scheduled 25/11/2024 - 27/11/2024 (National Highways) - M6 northbound jct 17 exit slip road lane 1 closure
| 25/11/2024 | 27/11/2024 | National Highways |
Impact: High | | 25/11/2024 | 26/11/2024 | National Highways |
Impact: High | | 25/11/2024 | 28/11/2024 | National Highways |
Impact: Medium | Remedial Reinstatement/CAPESTHORNE CLOSE SANDBACH CHESHIRE FROM 10-1 & 1 TO 9 O/S 1 6M X 0.4, 10MM Roadworks scheduled 26/11/2024 - 28/11/2024 (Nexfibre) - Traffic control (multi-way signals)
| 26/11/2024 | 28/11/2024 | Nexfibre |
Impact: Medium | | 26/11/2024 | 28/11/2024 | Nexfibre |
Impact: Medium | | 26/11/2024 | 27/11/2024 | United Utilities Water |
Impact: High | | 26/11/2024 | 26/11/2024 | United Utilities Water |
Impact: High | | 26/11/2024 | 26/11/2024 | BT |
Impact: Medium | | 26/11/2024 | 09/12/2024 | Nexfibre |
Impact: Medium | | 26/11/2024 | 28/11/2024 | BT |
Impact: High | Childs Lane, Smallwood. Emergency access will be maintained where possible Road closure scheduled 26/11/2024 - 26/11/2024 due to Roadworks / License - Roadworks works (SP Energy Networks)
| 26/11/2024 | 26/11/2024 | SP Energy Networks |
Impact: Medium | | 26/11/2024 | 28/11/2024 | VX Fiber Limited |
Impact: Medium | | 26/11/2024 | 28/11/2024 | VX Fiber Limited |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with new underground duct, service affective. Roadworks scheduled 26/11/2024 - 28/11/2024 (BT)
| 26/11/2024 | 28/11/2024 | BT |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with new underground duct, service affective. Roadworks scheduled 26/11/2024 - 28/11/2024 (BT)
| 26/11/2024 | 28/11/2024 | BT |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with new underground duct, service affective. Roadworks scheduled 26/11/2024 - 28/11/2024 (BT)
| 26/11/2024 | 28/11/2024 | BT |
Impact: High | | 26/11/2024 | 28/11/2024 | Airband Community Internet Ltd |
Impact: High | Diversion to be symbolised 18-25th November. Emergency access will be maintained where possible Road closure scheduled 26/11/2024 - 03/12/2024 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 26/11/2024 | 03/12/2024 | Cheshire East Council |
