Impact: High | | 19/07/2022 | 28/08/2025 | Cheshire East Council |
Impact: High | | 16/01/2023 | 15/07/2025 | Network Rail Infrastructure Ltd |
Impact: High | Carriageway - Reconstruction/Repair - M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal Roadworks scheduled 02/02/2024 - 31/03/2025 (National Highways)
| 02/02/2024 | 31/03/2025 | National Highways |
Impact: High | Mill Farm Drive, Crewe. Emergency access will be maintained where possible Road closure scheduled 29/02/2024 - 31/12/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 29/02/2024 | 31/12/2025 | Cheshire East Council |
Impact: High | | 10/04/2024 | 30/06/2025 | Cheshire East Council |
Impact: High | | 17/05/2024 | 31/03/2025 | Cheshire East Council |
Impact: High | | 10/06/2024 | 10/06/2025 | Cheshire East Council |
Impact: Medium | | 10/06/2024 | 10/06/2025 | Cheshire East Council |
Impact: Medium | | 14/10/2024 | 25/04/2025 | Cheshire East Council |
Impact: High | | 29/10/2024 | 25/04/2025 | Cheshire East Council |
Impact: Medium | | 01/11/2024 | 30/11/2025 | United Utilities Water |
Impact: Medium | | 28/11/2024 | 31/03/2025 | Cheshire East Council |
Impact: Medium | | 07/12/2024 | 31/03/2025 | Cheshire East Council |
Impact: Medium | | 02/01/2025 | 31/10/2025 | Cheshire East Council |
Impact: High | | 03/01/2025 | 31/03/2025 | Cheshire East Council |
Impact: High | Nantwich Road, Crewe. Emergency access will be maintained where possible Road closure scheduled 06/01/2025 - 27/06/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 06/01/2025 | 27/06/2025 | Cheshire East Council |
Impact: High | Pickmere Lane, Pickmere. Emergency access will be maintained where possible Road closure scheduled 10/01/2025 - 30/09/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 10/01/2025 | 30/09/2025 | Cheshire East Council |
Impact: High | Carriageway - Reconstruction/Repair - M6 northbound Junction 17 to Junction 17 - carriageway closure for carriageway - reconstruction/renewal Roadworks scheduled 10/01/2025 - 31/03/2025 (National Highways)
| 10/01/2025 | 31/03/2025 | National Highways |
Impact: High | Park Lane, Poynton. Emergency access will be maintained where possible Road closure scheduled 13/01/2025 - 12/08/2028 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 13/01/2025 | 12/08/2028 | Cheshire East Council |
Impact: High | Baddington Lane, Baddington. Emergency access will be maintained where possible Road closure scheduled 13/01/2025 - 12/01/2028 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 13/01/2025 | 12/01/2028 | Cheshire East Council |
Impact: High | | 15/01/2025 | 30/06/2025 | Cheshire East Council |
Impact: High | Chelford Road, Prestbury. Emergency access will be maintained where possible Road closure scheduled 15/01/2025 - 11/04/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 15/01/2025 | 11/04/2025 | Cheshire East Council |
Impact: Medium | | 16/01/2025 | 31/07/2025 | Cheshire East Council |
Impact: Medium | | 23/01/2025 | 31/07/2025 | Cheshire East Council |
Impact: High | S278 - Installation of new footpath and carriage into existing carriageway. Works completed by McPhillips Ltd. Emergency 24/7 contact Traffix 0800819901. Roadworks scheduled 03/02/2025 - 18/04/2025 (Cheshire East Council)
| 03/02/2025 | 18/04/2025 | Cheshire East Council |
Impact: High | | 03/02/2025 | 18/04/2025 | Cadent |
Impact: High | | 11/02/2025 | 31/03/2025 | Cheshire East Council |
Impact: High | | 12/02/2025 | 31/03/2025 | Cheshire East Council |
Impact: High | FMT Utilities - To abandon approx. 2200m of metallic main and insert approx. 2200m of PE. With 394 services and connections, backfi ll, reinstate and site clear. WMGA250354 Roadworks scheduled 17/02/2025 - 16/05/2025 (Cadent)
| 17/02/2025 | 16/05/2025 | Cadent |
Impact: High | | 24/02/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | | 01/03/2025 | 31/03/2025 | United Utilities Water |
Impact: Low | King Edward Street, Macclesfield. Emergency access will be maintained where possible Road closure scheduled 03/03/2025 - 28/03/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 03/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 06/03/2025 | 31/03/2025 | Cheshire East Council |
Impact: Medium | | 10/03/2025 | 01/08/2025 | National Highways |
Impact: Low | Weston Road Service Road, Crewe. Emergency access will be maintained where possible Road closure scheduled 10/03/2025 - 11/04/2025 due to Roadworks / License - Roadworks works (SP Energy Networks)
| 10/03/2025 | 11/04/2025 | SP Energy Networks |
Impact: Medium | | 10/03/2025 | 01/04/2025 | SP Energy Networks |
Impact: High | | 13/03/2025 | 31/03/2025 | National Highways |
Impact: Medium | | 14/03/2025 | 21/04/2025 | Cadent |
Impact: Medium | S50 works to carry out storm water connection. Works to be completed by M V Kelly, emergency contact number 0121 708 5000. Roadworks scheduled 17/03/2025 - 04/04/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 17/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | S50 works to carry out storm water connection. Works to be completed by M V Kelly, emergency contact number 0121 708 5000. Roadworks scheduled 17/03/2025 - 04/04/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 17/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 17/03/2025 | 28/03/2025 | BT |
Impact: Medium | EXCAVATION TO SUPPLY NEW MAINS SERVICE, TRANFER HOUSES TO NEW MAINS Roadworks scheduled 18/03/2025 - 12/05/2025 (SP Energy Networks)
| 18/03/2025 | 12/05/2025 | SP Energy Networks |
Impact: Medium | | 19/03/2025 | 14/04/2025 | Cadent |
Impact: Medium | | 20/03/2025 | 31/03/2025 | United Utilities Water |
Impact: High | | 23/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | Goughs Lane, Knutsford. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 04/04/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | Bodmin Avenue, Macclesfield. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 14/04/2025 due to Roadworks / License - Roadworks works (Cadent)
| 24/03/2025 | 14/04/2025 | Cadent |
Impact: High | Hampson Crescent, Wilmslow. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 31/05/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/03/2025 | 31/05/2025 | Cheshire East Council |
Impact: Medium | S278 - Excavate the junction of Meriton Rd and Hampson Crescent and reform stone kerbs subbase tarmac and kerbs. Works completed by Chandos Civil Engineering Ltd/Northern Asphalt. Emergency phone number Pioneer Traffic Management 07306 320931. Roadworks scheduled 24/03/2025 - 31/05/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 24/03/2025 | 31/05/2025 | Cheshire East Council |
Impact: Medium | FMT Utilities - To abandon 76.54m of 6in CI and insert 76.54m 90mm PE. With services 4 services and a connection, backfill, reinsta te and site clear. WMGA250354 Roadworks scheduled 24/03/2025 - 11/04/2025 (Cadent) - Traffic control (multi-way signals)
| 24/03/2025 | 11/04/2025 | Cadent |
Impact: Medium | Civils Excavation in Footway, Verge & Carriageway to install LightSpeed Network Roadworks scheduled 24/03/2025 - 28/03/2025 (LIGHTSPEED NETWORKS LTD) - Traffic control (multi-way signals)
| 24/03/2025 | 28/03/2025 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 24/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | | 24/03/2025 | 28/03/2025 | United Utilities Water |
Impact: High | | 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | Woodford Road, Poynton. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 28/03/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | Little Moss Lane, Scholar Green. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 04/04/2025 due to Roadworks / License - Roadworks works (Cadent)
| 24/03/2025 | 04/04/2025 | Cadent |
Impact: Medium | | 24/03/2025 | 29/03/2025 | SP Energy Networks |
Impact: High | | 24/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | | 24/03/2025 | 28/03/2025 | United Utilities Water |
Impact: High | | 24/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | | 24/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | | 24/03/2025 | 28/03/2025 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 24/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | Excavation of a joint bay in footway o/s no 31-33 Kitfield Avenue then track across carriageway to no 28 and track in footway to no 40 to provide new service Roadworks scheduled 24/03/2025 - 11/04/2025 (SP Energy Networks)
| 24/03/2025 | 11/04/2025 | SP Energy Networks |
Impact: Medium | | 24/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | | 24/03/2025 | 28/03/2025 | Cadent |
Impact: Medium | | 24/03/2025 | 28/03/2025 | United Utilities Water |
Impact: High | Clayton Bypass, Congleton. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 28/03/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | West Road, Congleton. Emergency access will be maintained where possible Road closure scheduled 24/03/2025 - 05/04/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 05/04/2025 | Cheshire East Council |
Impact: High | King Edward Street, Macclesfield Reversal of one-way scheduled 24/03/2025 - 28/03/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 24/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | | 24/03/2025 | 16/05/2025 | Warrington Borough Council |
Impact: High | | 24/03/2025 | 28/03/2025 | Virgin Media |
Impact: High | | 24/03/2025 | 28/03/2025 | Virgin Media |
Impact: High | | 25/03/2025 | 31/03/2025 | United Utilities Water |
Impact: High | | 25/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | EXCAVATE 2X JOINT BAYS AND 1 X ROAD CROSSING TO BE DONE HALF AND HALF FOR LV SERVICE UNLOOPING AND TO PROVIDE NEW SUPPLY FOLLOWED BY JOINTING ACTIVITIES, BACKFILL AND REINSTATEMENT Roadworks scheduled 25/03/2025 - 30/03/2025 (SP Energy Networks)
| 25/03/2025 | 30/03/2025 | SP Energy Networks |
Impact: High | | 25/03/2025 | 04/04/2025 | United Utilities Water |
Impact: High | Market Place, Macclesfield Suspension of one-way scheduled 25/03/2025 - 31/03/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 25/03/2025 | 31/03/2025 | Cheshire East Council |
Impact: High | | 25/03/2025 | 31/03/2025 | Cheshire East Council |
Impact: Medium | | 26/03/2025 | 28/03/2025 | VX Fiber Limited |
Impact: Medium | | 26/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 26/03/2025 | 28/03/2025 | Electricity North West Limited |
Impact: High | Reades Lane, Congleton. Emergency access will be maintained where possible Road closure scheduled 26/03/2025 - 28/03/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 26/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | | 26/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | IMMEDIATE WORKS TO PREVENT UNPLANNED INTERRUPTION OF SUPPLY PROVIDED BY UNITED UTILITIES - OPEN CUT EXCAVATION REQUIRED TO REPAIR LEAK ON WATER MAIN AT DEPTH OF UNDER 1.5 METRES BY HAND AND MACHINE DIG IN CARRIAGEWAY Roadworks scheduled 26/03/2025 - 31/03/2025 (United Utilities Water)
| 26/03/2025 | 31/03/2025 | United Utilities Water |
Impact: Medium | | 26/03/2025 | 31/03/2025 | Western Power Distribution |
Impact: Medium | | 26/03/2025 | 01/04/2025 | SP Energy Networks |
Impact: Medium | | 26/03/2025 | 08/04/2025 | Cheshire East Council |
Impact: High | | 26/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | | 26/03/2025 | 01/04/2025 | United Utilities Water |
Impact: Medium | | 26/03/2025 | 28/03/2025 | BT |
Impact: Medium | | 26/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | IMMEDIATE WORKS TO PREVENT UNPLANNED INTERRUPTION OF SUPPLY PROVIDED BY UNITED UTILITIES - OPEN CUT EXCAVATION REQUIRED TO REPAIR LEAK ON WATER SERVICE AT DEPTH OF UNDER 1.5 METRES BY HAND DIG IN FOOTWAY Roadworks scheduled 26/03/2025 - 31/03/2025 (United Utilities Water)
| 26/03/2025 | 31/03/2025 | United Utilities Water |
Impact: High | | 26/03/2025 | 28/03/2025 | United Utilities Water |
Impact: High | | 26/03/2025 | 01/04/2025 | United Utilities Water |
Impact: Medium | | 26/03/2025 | 28/03/2025 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 27/03/2025 | 31/03/2025 | VX Fiber Limited |
Impact: Medium | | 27/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 27/03/2025 | 02/04/2025 | Cadent |
Impact: Medium | | 27/03/2025 | 31/03/2025 | Nexfibre |
Impact: Medium | | 27/03/2025 | 25/04/2025 | SP Energy Networks |
Impact: High | | 27/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 27/03/2025 | 31/03/2025 | BT |
Impact: High | | 27/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | | 27/03/2025 | 28/03/2025 | United Utilities Water |
Impact: Medium | | 27/03/2025 | 09/04/2025 | United Utilities Water |
Impact: Medium | | 27/03/2025 | 28/03/2025 | BT |
Impact: High | | 27/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 27/03/2025 | 02/04/2025 | BT |
Impact: Medium | Trace, then excavate to repair gas escape and reinstate where possible Roadworks scheduled 27/03/2025 - 02/04/2025 (Cadent)
| 27/03/2025 | 02/04/2025 | Cadent |
Impact: High | | 27/03/2025 | 02/04/2025 | United Utilities Water |
Impact: High | | 27/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 27/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 27/03/2025 | 28/03/2025 | National Highways |
Impact: High | | 27/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | | 27/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | | 27/03/2025 | 28/03/2025 | National Highways |
Impact: High | | 27/03/2025 | 28/03/2025 | National Highways |
Impact: Medium | | 27/03/2025 | 28/03/2025 | National Highways |
Impact: Medium | | 28/03/2025 | 01/04/2025 | VX Fiber Limited |
Impact: Medium | | 28/03/2025 | 01/04/2025 | United Utilities Water |
Impact: Medium | Excavation in the footway to connect existing bt chamber to customers property with 16m of new underground duct, service affective. Roadworks scheduled 28/03/2025 - 01/04/2025 (BT)
| 28/03/2025 | 01/04/2025 | BT |
Impact: High | | 28/03/2025 | 01/04/2025 | United Utilities Water |
Impact: Medium | | 28/03/2025 | 01/04/2025 | VX Fiber Limited |
Impact: High | | 28/03/2025 | 31/03/2025 | BT |
Impact: Medium | | 28/03/2025 | 01/04/2025 | Nexfibre |
Impact: High | | 28/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 28/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | | 28/03/2025 | 01/04/2025 | Cheshire East Council |
Impact: High | Access maintained as follows:
Emergency vehicles
Residents
Commercial business
Buses
Pedestrians
Cyclists Diversion route scheduled 28/03/2025 - 28/03/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 28/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 28/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: Medium | | 28/03/2025 | 30/03/2025 | Cheshire East Council |
Impact: High | | 28/03/2025 | 28/03/2025 | Cheshire East Council |
Impact: High | Charter Way, Macclesfield Reversal of one-way scheduled 28/03/2025 - 29/03/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 28/03/2025 | 29/03/2025 | Cheshire East Council |
Impact: High | | 28/03/2025 | 29/03/2025 | Cheshire East Council |
Impact: High | | 29/03/2025 | 30/03/2025 | Uk Power Distribution Ltd |
Impact: Medium | Install - 25m of Openreach duct in fw & cw to facilitate spine cabling works so we are able to connect customers up to super fast broadband in the area. Roadworks scheduled 29/03/2025 - 02/04/2025 (BT)
| 29/03/2025 | 02/04/2025 | BT |
Impact: Medium | 33M SLEW AND LOWER IN CW AND FW, ( cw crossing) DEMOLISH AND BUILD CW1, Roadworks scheduled 29/03/2025 - 30/03/2025 (Virgin Media) - Traffic control (multi-way signals)
| 29/03/2025 | 30/03/2025 | Virgin Media |
Impact: High | 33M SLEW AND LOWER IN CW AND FW, DEMOLISH AND BUILD CW1, Roadworks scheduled 29/03/2025 - 30/03/2025 (Virgin Media) - Traffic control (multi-way signals)
| 29/03/2025 | 30/03/2025 | Virgin Media |
Impact: High | Congleton Road, Nether Alderley. Emergency access will be maintained where possible Road closure scheduled 29/03/2025 - 30/03/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 29/03/2025 | 30/03/2025 | Cheshire East Council |
Impact: High | | 29/03/2025 | 30/03/2025 | Cheshire East Council |
Impact: High | | 30/03/2025 | 30/03/2025 | BT |
Impact: High | | 30/03/2025 | 30/03/2025 | BT |
Impact: High | | 30/03/2025 | 30/03/2025 | United Utilities Water |
Impact: High | Refresh all the junction markings, including lining within the traffic lights 07:00-14:00 Roadworks scheduled 30/03/2025 - 30/03/2025 (Cheshire East Council) - Traffic control (multi-way signals)
| 30/03/2025 | 30/03/2025 | Cheshire East Council |
Impact: High | | 30/03/2025 | 30/03/2025 | Virgin Media |
Impact: High | | 30/03/2025 | 30/03/2025 | Cheshire East Council |
Impact: High | | 30/03/2025 | 30/03/2025 | United Utilities Water |
Impact: Medium | | 30/03/2025 | 30/03/2025 | United Utilities Water |
Impact: High | S278 - Tarmac defect to bellmouth, remove and replace. Works completed by Tanro. Emergency contact number 01283384878/07747563040. 16:00-19:00 Roadworks scheduled 30/03/2025 - 30/03/2025 (Cheshire East Council)
| 30/03/2025 | 30/03/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 01/04/2025 | United Utilities Water |
Impact: Medium | | 31/03/2025 | 02/04/2025 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 31/03/2025 | 01/04/2025 | BT |
Impact: Medium | | 31/03/2025 | 01/04/2025 | Nexfibre |
Impact: Medium | | 31/03/2025 | 17/04/2025 | United Utilities Water |
Impact: Medium | | 31/03/2025 | 02/04/2025 | VX Fiber Limited |
Impact: Medium | | 31/03/2025 | 02/04/2025 | VX Fiber Limited |
Impact: Medium | | 31/03/2025 | 02/04/2025 | VX Fiber Limited |
Impact: Medium | BLOCKAGES - Excavate onto Openreach ducts for the clearance of duct blockages in fw. To facilitate spine cabling works so we are able to connect customers up to super-fast broadband in the area. Roadworks scheduled 31/03/2025 - 01/04/2025 (BT)
| 31/03/2025 | 01/04/2025 | BT |
Impact: Medium | | 31/03/2025 | 11/04/2025 | Nexfibre |
Impact: Medium | | 31/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 31/03/2025 | 02/04/2025 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Zzoomm PLC |
Impact: Medium | | 31/03/2025 | 02/04/2025 | Zzoomm PLC |
Impact: Medium | | 31/03/2025 | 11/04/2025 | LIGHTSPEED NETWORKS LTD |
Impact: Medium | | 31/03/2025 | 04/04/2025 | LIGHTSPEED NETWORKS LTD |
Impact: High | | 31/03/2025 | 02/04/2025 | SP Energy Networks |
Impact: Medium | | 31/03/2025 | 04/04/2025 | SP Energy Networks |
Impact: Medium | | 31/03/2025 | 01/04/2025 | Nexfibre |
Impact: Medium | | 31/03/2025 | 02/04/2025 | Nexfibre |
Impact: High | | 31/03/2025 | 11/04/2025 | Cadent |
Impact: Medium | | 31/03/2025 | 10/04/2025 | SP Energy Networks |
Impact: Medium | | 31/03/2025 | 02/04/2025 | United Utilities Water |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 31/03/2025 | 02/04/2025 | Global Utility Connections |
Impact: High | | 31/03/2025 | 31/03/2025 | Cheshire East Council |
Impact: High | Chapel Street, Sandbach. Emergency access will be maintained where possible Road closure scheduled 31/03/2025 - 04/04/2025 due to Roadworks / License - Roadworks works (Cadent)
| 31/03/2025 | 04/04/2025 | Cadent |
Impact: High | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 11/04/2025 | Cadent |
Impact: Medium | | 31/03/2025 | 11/04/2025 | Cadent |
Impact: Medium | | 31/03/2025 | 11/04/2025 | Cadent |
Impact: Medium | | 31/03/2025 | 31/03/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 31/03/2025 | Cheshire East Council |
Impact: High | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 31/03/2025 | 31/03/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 31/03/2025 | 31/03/2025 | BT |
Impact: High | Diversion to be symbolised 20th February. Emergency access will be maintained where possible Road closure scheduled 31/03/2025 - 04/04/2025 due to Roadworks / License - Roadworks works (Cheshire East Council)
| 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 31/03/2025 | 31/03/2025 | Cheshire East Council |
Impact: High | | 31/03/2025 | 31/03/2025 | BT |
Impact: Medium | Carriageway - Reconstruction/Repair - M56 both directions J7 to J5 - lane closure for carriageway - reconstruction/renewal on behalf of National Highways Lane closure scheduled 31/03/2025 - 01/04/2025 (National Highways) - M56 Eastbound Jct 5 exit slip road lane 1 closure. Left Permanent Lane 1 Closed
| 31/03/2025 | 01/04/2025 | National Highways |
Impact: Medium | | 31/03/2025 | 01/04/2025 | National Highways |
Impact: High | | 31/03/2025 | 01/04/2025 | National Highways |
Impact: High | | 31/03/2025 | 02/04/2025 | National Highways |
Impact: High | | 01/04/2025 | 03/04/2025 | VX Fiber Limited |
Impact: Medium | | 01/04/2025 | 03/04/2025 | BT |
Impact: Medium | | 01/04/2025 | 03/04/2025 | BT |
Impact: Medium | | 01/04/2025 | 01/04/2025 | BT |
Impact: High | | 01/04/2025 | 04/04/2025 | United Utilities Water |
Impact: High | | 01/04/2025 | 01/04/2025 | BT |
Impact: Medium | | 01/04/2025 | 01/04/2025 | National Highways |
Impact: High | | 01/04/2025 | 01/04/2025 | Cellnex (On Tower Uk Ltd) |
Impact: High | | 01/04/2025 | 03/04/2025 | BT |
Impact: Medium | | 01/04/2025 | 01/04/2025 | SP Energy Networks |
Impact: Medium | | 01/04/2025 | 02/04/2025 | Cheshire East Council |
Impact: Medium | | 01/04/2025 | 02/04/2025 | Cheshire East Council |
Impact: High | | 01/04/2025 | 03/04/2025 | SP Energy Networks |
Impact: High | | 01/04/2025 | 30/06/2025 | SP Energy Networks |
Impact: High | | 01/04/2025 | 01/04/2025 | United Utilities Water |
Impact: Medium | | 01/04/2025 | 01/04/2025 | Cheshire East Council |
Impact: Medium | | 01/04/2025 | 02/04/2025 | Cheshire East Council |
Impact: Medium | | 01/04/2025 | 01/04/2025 | Cheshire East Council |
Impact: High | | 01/04/2025 | 01/04/2025 | Western Power Distribution |
Impact: Medium | | 01/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 01/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 01/04/2025 | 02/04/2025 | Cheshire East Council |
Impact: High | | 01/04/2025 | 04/04/2025 | Cheshire West And Chester Council |
Impact: High | Structure - Maintenance - M6 both directions Jct 16 to Jct 15. Slip road closures for maintenance works. Diversion via National Highways and local authority network. Lane closure scheduled 01/04/2025 - 08/04/2025 (National Highways) - Lane closure southbound
| 01/04/2025 | 08/04/2025 | National Highways |
Impact: Medium | | 02/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 04/04/2025 | Esp Electricity Limited |
Impact: Medium | | 02/04/2025 | 04/04/2025 | SP Energy Networks |
Impact: Medium | | 02/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 04/04/2025 | VX Fiber Limited |
Impact: Medium | | 02/04/2025 | 03/04/2025 | BT |
Impact: High | | 02/04/2025 | 03/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 02/04/2025 | 04/04/2025 | United Utilities Water |
Impact: Medium | | 02/04/2025 | 08/04/2025 | United Utilities Water |
Impact: High | | 02/04/2025 | 02/04/2025 | BT |
Impact: High | | 02/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 02/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: Medium | | 02/04/2025 | 02/04/2025 | BT |
Impact: High | Excavation for disconnection.
Council arranging TM,
60MPH road. Roadworks scheduled 02/04/2025 - 08/04/2025 (Electricity North West Limited)
| 02/04/2025 | 08/04/2025 | Electricity North West Limited |
Impact: High | | 02/04/2025 | 08/04/2025 | SP Energy Networks |
Impact: High | | 02/04/2025 | 03/04/2025 | SP Energy Networks |
Impact: High | | 02/04/2025 | 02/04/2025 | Electricity North West Limited |
Impact: Medium | | 02/04/2025 | 02/04/2025 | Cheshire East Council |
Impact: High | | 02/04/2025 | 04/04/2025 | Cheshire East Council |
Impact: High | | 02/04/2025 | 02/04/2025 | BT |
Impact: High | | 02/04/2025 | 04/04/2025 | National Highways |
Impact: Medium | | 03/04/2025 | 04/04/2025 | Nexfibre |
Impact: Medium | | 03/04/2025 | 04/04/2025 | BT |
Impact: High | | 03/04/2025 | 04/04/2025 | Electricity North West Limited |
Impact: High | | 03/04/2025 | 04/04/2025 | BT |
Impact: Medium | | 03/04/2025 | 07/04/2025 | United Utilities Water |
Impact: Medium | | 03/04/2025 | 03/04/2025 | United Utilities Water |
Impact: Medium | | 03/04/2025 | 03/04/2025 | United Utilities Water |
Impact: Medium | | 03/04/2025 | 07/04/2025 | Nexfibre |
Impact: High | Notice for information purposes only, with no excavation works required, activities will include two way signals to facilitate in vegetation management around our overhead network Roadworks scheduled 03/04/2025 - 03/04/2025 (Electricity North West Limited) - Traffic control (two-way signals)
| 03/04/2025 | 03/04/2025 | Electricity North West Limited |
Impact: Medium | | 03/04/2025 | 07/04/2025 | United Utilities Water |
Impact: High | | 03/04/2025 | 03/04/2025 | Cheshire East Council |
